Usage Statistics for www.chantry-wood.com

Summary Period: September 2009 - Sites
Generated 30-Sep-2009 23:30 GMT Daylight Time

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2068       8.05%       208   1.73%      5868   2.84%         8   0.15%  14.plusnet.ptn-ag1.dyn.plus.net
2054       8.00%      1746  14.56%     41391  20.05%      1120  21.47%  crawl-66-249-65-4.googlebot.com
1421       5.53%       136   1.13%      3961   1.92%         1   0.02%  141.plusnet.pte-ag1.dyn.plus.net
1299       5.06%       145   1.21%      4001   1.94%         3   0.06%  150.plusnet.pcl-ag01.dyn.plus.net
1009       3.93%        90   0.75%      2457   1.19%         1   0.02%  22.plusnet.thn-ag2.dyn.plus.net
912        3.55%       793   6.61%     11175   5.41%       517   9.91%  crawl-66-249-67-21.googlebot.com
868        3.38%        79   0.66%      2167   1.05%         4   0.08%  11.plusnet.pcl-ag01.dyn.plus.net
834        3.25%       116   0.97%      2181   1.06%         1   0.02%  31.plusnet.pcl-ag01.dyn.plus.net
696        2.71%       696   5.80%         0   0.00%         3   0.06%  ns360454.ovh.net
657        2.56%        59   0.49%      1397   0.68%         3   0.06%  7.plusnet.pte-ag1.dyn.plus.net
436        1.70%       394   3.29%      4404   2.13%       192   3.68%  crawl-66-249-67-3.googlebot.com
410        1.60%       395   3.29%      4062   1.97%       328   6.29%  crawl-5c.cuil.com
409        1.59%       360   3.00%      8292   4.02%       190   3.64%  crawl-66-249-71-79.googlebot.com
409        1.59%       220   1.83%      4889   2.37%       210   4.03%  llf520147.crawl.yahoo.net
398        1.55%        43   0.36%      1095   0.53%         2   0.04%  90.plusnet.pcl-ag01.dyn.plus.net
267        1.04%        24   0.20%       515   0.25%         2   0.04%  21.plusnet.ptn-ag1.dyn.plus.net
241        0.94%        75   0.63%      3738   1.81%         7   0.13%  253.sub.mbb.three.co.uk
231        0.90%       136   1.13%      8929   4.33%       115   2.20%  llf531229.crawl.yahoo.net
214        0.83%       214   1.78%         0   0.00%       158   3.03%  hero.host-care.com
210        0.82%       101   0.84%      2420   1.17%        89   1.71%  llf531046.crawl.yahoo.net
204        0.79%       204   1.70%         0   0.00%       154   2.95%  dingo.hostrack.com
190        0.74%        97   0.81%      1712   0.83%        81   1.55%  llf531126.crawl.yahoo.net
187        0.73%       129   1.08%      2631   1.27%         3   0.06%  214.sub.mbb.three.co.uk
178        0.69%        91   0.76%      3040   1.47%        83   1.59%  llf531368.crawl.yahoo.net
173        0.67%       173   1.44%      1296   0.63%       139   2.66%  647760.ds.nac.net
171        0.67%       171   1.43%       792   0.38%       135   2.59%  616817.ds.nac.net
157        0.61%       157   1.31%         0   0.00%       127   2.43%  king.host-care.com
152        0.59%        55   0.46%      1425   0.69%         1   0.02%  4.sub.mbb.three.co.uk
150        0.58%        97   0.81%       289   0.14%         8   0.15%  RAY-MACPC
137        0.53%        35   0.29%       959   0.46%         3   0.06%  125.sub.mbb.three.co.uk
136        0.53%        72   0.60%      2190   1.06%        71   1.36%  llf531050.crawl.yahoo.net
135        0.53%        56   0.47%       899   0.44%         5   0.10%  12.sub.mbb.three.co.uk
133        0.52%        59   0.49%      1318   0.64%         2   0.04%  142.sub.mbb.three.co.uk
128        0.50%        65   0.54%      1723   0.83%         2   0.04%  102.sub.mbb.three.co.uk
127        0.49%        76   0.63%      1811   0.88%        64   1.23%  llf520084.crawl.yahoo.net
116        0.45%       116   0.97%         0   0.00%        99   1.90%  blizzard.ionhosting.com
115        0.45%        65   0.54%      6720   3.25%        46   0.88%  llf520098.crawl.yahoo.net
113        0.44%        45   0.38%       261   0.13%         1   0.02%  207.plusnet.thn-ag1.dyn.plus.net
112        0.44%       112   0.93%        88   0.04%         1   0.02%  212-183-112-207.adsl.highway.telekom.at
112        0.44%       112   0.93%       107   0.05%         1   0.02%  212-183-119-165.adsl.highway.telekom.at
112        0.44%       112   0.93%        91   0.04%         1   0.02%  91-113-113-174.adsl.highway.telekom.at
112        0.44%       112   0.93%       109   0.05%         1   0.02%  91-114-189-101.adsl.highway.telekom.at
112        0.44%         8   0.07%       230   0.11%        28   0.54%  redauto.ru
109        0.42%        26   0.22%       441   0.21%         2   0.04%  227.sub.mbb.three.co.uk
105        0.41%        66   0.55%      1542   0.75%         3   0.06%  197.238.120.threembb.co.uk
100        0.39%       100   0.83%        72   0.03%         1   0.02%  91-113-120-87.adsl.highway.telekom.at
100        0.39%       100   0.83%        75   0.04%         1   0.02%  91-114-179-32.adsl.highway.telekom.at
99         0.39%        55   0.46%       696   0.34%         1   0.02%  164.sub.mbb.three.co.uk
98         0.38%        98   0.82%         0   0.00%        75   1.44%  fuzzy.cirtexhosting.com
97         0.38%        34   0.28%       785   0.38%         3   0.06%  64.sub.mbb.three.co.uk
93         0.36%        93   0.78%         0   0.00%        83   1.59%  pluto.4dwebhosting.com
92         0.36%        59   0.49%      1216   0.59%        51   0.98%  llf531072.crawl.yahoo.net
74         0.29%        74   0.62%         0   0.00%        60   1.15%  berkelium.sitehostingserver.net
74         0.29%        43   0.36%      1237   0.60%        30   0.58%  llf531141.crawl.yahoo.net
71         0.28%        20   0.17%       486   0.24%         1   0.02%  197.201.32.threembb.co.uk
71         0.28%        50   0.42%       224   0.11%        20   0.38%  crawler5006.ask.com
69         0.27%        37   0.31%       820   0.40%        31   0.59%  llf520194.crawl.yahoo.net
68         0.26%        62   0.52%       492   0.24%         2   0.04%  15.sub.mbb.three.co.uk
68         0.26%        53   0.44%       822   0.40%        57   1.09%  crawl-66-249-65-6.googlebot.com
67         0.26%         0   0.00%       268   0.13%         0   0.00%  p508BD8BB.dip.t-dialin.net
59         0.23%        12   0.10%       212   0.10%         1   0.02%  182.sub.mbb.three.co.uk
59         0.23%        14   0.12%       252   0.12%         1   0.02%  197.242.73.threembb.co.uk
59         0.23%        22   0.18%       600   0.29%         1   0.02%  222.sub.mbb.three.co.uk
59         0.23%        59   0.49%        80   0.04%         1   0.02%  pD957DF0C.dip.t-dialin.net
58         0.23%        26   0.22%      2086   1.01%        22   0.42%  llf531319.crawl.yahoo.net
55         0.21%         9   0.08%       104   0.05%         1   0.02%  240.sub.mbb.three.co.uk
53         0.21%        34   0.28%       727   0.35%         3   0.06%  38.sub.mbb.three.co.uk
50         0.19%        40   0.33%      6797   3.29%         3   0.06%  196.sub.mbb.three.co.uk
48         0.19%        34   0.28%       758   0.37%        24   0.46%  llf520009.crawl.yahoo.net
46         0.18%        31   0.26%       265   0.13%        17   0.33%  llf520085.crawl.yahoo.net
45         0.18%        24   0.20%       373   0.18%        17   0.33%  llf531065.crawl.yahoo.net
44         0.17%        11   0.09%        59   0.03%         1   0.02%  155.sub.mbb.three.co.uk
44         0.17%        24   0.20%       294   0.14%         3   0.06%  94-194-20-124.zone8.bethere.co.uk
43         0.17%        32   0.27%       658   0.32%         2   0.04%  86.sub.mbb.three.co.uk
42         0.16%        33   0.28%       960   0.47%         1   0.02%  90.sub.mbb.three.co.uk
41         0.16%        16   0.13%       403   0.20%         0   0.00%  81.sub.mbb.three.co.uk
41         0.16%        41   0.34%       575   0.28%         2   0.04%  969136149.hostnoc.net
38         0.15%        22   0.18%       126   0.06%         1   0.02%  dsl.dynamic8510070242.ttnet.net.tr
35         0.14%        21   0.18%     16581   8.03%        16   0.31%  llf520053.crawl.yahoo.net
34         0.13%        24   0.20%       399   0.19%         2   0.04%  218.sub.mbb.three.co.uk
33         0.13%        26   0.22%        40   0.02%         2   0.04%  122.sub.mbb.three.co.uk
33         0.13%        22   0.18%       393   0.19%        16   0.31%  llf531158.crawl.yahoo.net
27         0.11%        27   0.23%        10   0.00%         3   0.06%  bzq-84-108-72-194.cablep.bezeqint.net
24         0.09%         8   0.07%        32   0.02%         1   0.02%  95.sub.mbb.three.co.uk
24         0.09%        24   0.20%       260   0.13%         4   0.08%  cpe-76-90-106-1.socal.res.rr.com
24         0.09%        21   0.18%       108   0.05%         1   0.02%  host-92-4-66-150.as43234.net
22         0.09%        10   0.08%        76   0.04%        10   0.19%  msnbot-65-55-105-65.search.msn.com
22         0.09%        22   0.18%        31   0.01%         1   0.02%  p509972d0.dip0.t-ipconnect.de
22         0.09%        21   0.18%        76   0.04%         0   0.00%  phyzonk.plus.com
21         0.08%        20   0.17%       122   0.06%         1   0.02%  81-174-17-235.staticnet.ngi.it
21         0.08%        15   0.13%      1048   0.51%        11   0.21%  llf531295.crawl.yahoo.net
20         0.08%        17   0.14%        52   0.03%         1   0.02%  host86-175-179-44.wlms-broadband.com
19         0.07%        17   0.14%        72   0.03%         0   0.00%  255.206.cable.lngv.cablelynx.com
18         0.07%        15   0.13%        42   0.02%         1   0.02%  142-165-248-40.sktn.hsdb.sasknet.sk.ca
18         0.07%         9   0.08%       288   0.14%         2   0.04%  252.sub.mbb.three.co.uk
18         0.07%        17   0.14%        72   0.03%         0   0.00%  cpe-024-211-148-207.nc.res.rr.com
18         0.07%        18   0.15%       195   0.09%         3   0.06%  cpe-069-134-194-230.nc.res.rr.com
18         0.07%        18   0.15%       195   0.09%         3   0.06%  cpe001346a47cdd-cm001225d8766e.cpe.net.cable.rogers.com
18         0.07%        18   0.15%       195   0.09%         3   0.06%  pool-173-79-59-93.washdc.fios.verizon.net
17         0.07%        14   0.12%       149   0.07%         2   0.04%  crawl1.dotnetdotcom.org
17         0.07%        14   0.12%        92   0.04%         1   0.02%  dsl-217-155-191-6.zen.co.uk
17         0.07%         8   0.07%       149   0.07%         8   0.15%  msnbot-65-55-105-63.search.msn.com
16         0.06%        16   0.13%        23   0.01%         1   0.02%  bas5-montreal19-1279355387.dsl.bell.ca
16         0.06%        16   0.13%       159   0.08%         1   0.02%  baserver.proservis.net
16         0.06%         8   0.07%        40   0.02%         7   0.13%  crawl10.exabot.com
16         0.06%         9   0.08%       162   0.08%         9   0.17%  msnbot-65-55-105-73.search.msn.com
16         0.06%        14   0.12%        73   0.04%         0   0.00%  ppp-3-19.leed-a-1.access.uk.tiscali.com
16         0.06%         8   0.07%        26   0.01%         7   0.13%  spider66.yandex.ru
16         0.06%        16   0.13%        42   0.02%         0   0.00%  wge0051.ocn.ad.jp
15         0.06%        12   0.10%        51   0.02%         1   0.02%  cpc1-rdng21-2-0-cust427.15-3.cable.virginmedia.com
14         0.05%        11   0.09%       337   0.16%         1   0.02%  89-149-242-243.internetserviceteam.com
14         0.05%        14   0.12%        20   0.01%         1   0.02%  adsl-87-102-38-180.karoo.kcom.com
14         0.05%        12   0.10%        37   0.02%         1   0.02%  c-75-69-8-97.hsd1.vt.comcast.net
14         0.05%        11   0.09%        32   0.02%         1   0.02%  client-82-20-33-13.manc.adsl.virgin.net
14         0.05%        12   0.10%        34   0.02%         2   0.04%  host217-44-38-194.range217-44.btcentralplus.com
14         0.05%        12   0.10%        27   0.01%         1   0.02%  host81-130-215-213.in-addr.btopenworld.com
14         0.05%        12   0.10%        38   0.02%         1   0.02%  host86-147-2-8.range86-147.btcentralplus.com
14         0.05%        11   0.09%        89   0.04%         0   0.00%  ips-crawl2.colo-fo.ilg1.verisign.com
14         0.05%        12   0.10%        49   0.02%         1   0.02%  user-54445c40.lns3-c10.dsl.pol.co.uk
13         0.05%         4   0.03%        16   0.01%         1   0.02%  40.sub.mbb.three.co.uk
13         0.05%        13   0.11%         7   0.00%         1   0.02%  adsl-77-86-8-151.karoo.kcom.com
13         0.05%         6   0.05%        87   0.04%         4   0.08%  llf520162.crawl.yahoo.net
13         0.05%         5   0.04%       145   0.07%         6   0.12%  msnbot-65-55-105-62.search.msn.com
13         0.05%         4   0.03%        50   0.02%         6   0.12%  msnbot-65-55-105-66.search.msn.com
13         0.05%         5   0.04%       100   0.05%         5   0.10%  msnbot-65-55-105-70.search.msn.com
12         0.05%         6   0.05%        22   0.01%         1   0.02%  132.sub.mbb.three.co.uk
12         0.05%        12   0.10%        17   0.01%         4   0.08%  145-62.skknet.net
12         0.05%        12   0.10%       130   0.06%         2   0.04%  bd21757b.virtua.com.br
12         0.05%        12   0.10%       121   0.06%         1   0.02%  c-71-197-32-221.hsd1.co.comcast.net
12         0.05%        11   0.09%        27   0.01%         1   0.02%  host-212-158-208-45.dslgb.com
12         0.05%        12   0.10%         0   0.00%        11   0.21%  host.us-level-2a.com
12         0.05%         8   0.07%        74   0.04%         5   0.10%  llf531061.crawl.yahoo.net
12         0.05%        11   0.09%        29   0.01%         1   0.02%  tc-gw.exabot.com
12         0.05%        12   0.10%        79   0.04%         1   0.02%  yxserver.com
11         0.04%         6   0.05%        74   0.04%         1   0.02%  58.plusnet.ptn-ag2.dyn.plus.net
11         0.04%         6   0.05%       123   0.06%         4   0.08%  msnbot-65-55-105-68.search.msn.com
11         0.04%         6   0.05%        74   0.04%         1   0.02%  pool-173-79-69-119.washdc.fios.verizon.net
10         0.04%         2   0.02%       907   0.44%         4   0.08%  34.157.98.rdns.ubiquityservers.com
10         0.04%        10   0.08%        23   0.01%         1   0.02%  host81-155-177-16.range81-155.btcentralplus.com
10         0.04%         2   0.02%        28   0.01%         6   0.12%  mnb334.hostcenter.com
10         0.04%        10   0.08%        13   0.01%         1   0.02%  pD957FA91.dip.t-dialin.net
10         0.04%         5   0.04%        16   0.01%         4   0.08%  search.parchmenthill.com
9          0.04%         9   0.08%         4   0.00%         3   0.06%  bzq-84-109-166-30.red.bezeqint.net
9          0.04%         7   0.06%        68   0.03%         3   0.06%  llf520151.crawl.yahoo.net
9          0.04%         8   0.07%       149   0.07%         5   0.10%  llf520159.crawl.yahoo.net
9          0.04%         4   0.03%        54   0.03%         4   0.08%  msnbot-65-55-105-75.search.msn.com
9          0.04%         4   0.03%       100   0.05%         4   0.08%  msnbot-65-55-105-76.search.msn.com
8          0.03%         0   0.00%        14   0.01%         3   0.06%  athena.asmallorange.com
8          0.03%         2   0.02%        14   0.01%         1   0.02%  ec2-174-129-143-201.compute-1.amazonaws.com
8          0.03%         3   0.03%        32   0.02%         1   0.02%  llf531085.crawl.yahoo.net
8          0.03%         5   0.04%        46   0.02%         4   0.08%  msnbot-65-55-105-64.search.msn.com
8          0.03%         4   0.03%        11   0.01%         3   0.06%  msnbot-65-55-106-230.search.msn.com
8          0.03%         3   0.03%         0   0.00%         3   0.06%  msnbot-65-55-207-100.search.msn.com
8          0.03%         4   0.03%        26   0.01%         3   0.06%  msnbot-65-55-51-114.msn.com
8          0.03%         4   0.03%        31   0.02%         3   0.06%  msnbot-65-55-51-70.msn.com
8          0.03%         5   0.04%        26   0.01%         1   0.02%  scoutjet.com
7          0.03%         6   0.05%        20   0.01%         0   0.00%  b3090877.crawl.yahoo.net
6          0.02%         4   0.03%        13   0.01%         1   0.02%  101.sub.mbb.three.co.uk
6          0.02%         4   0.03%        15   0.01%         1   0.02%  116.sub.mbb.three.co.uk
6          0.02%         5   0.04%       136   0.07%         0   0.00%  57.230.212.metro.online.kz
6          0.02%         6   0.05%        65   0.03%         1   0.02%  87-194-118-46.bethere.co.uk
6          0.02%         6   0.05%        65   0.03%         1   0.02%  a91-153-18-156.elisa-laajakaista.fi
6          0.02%         6   0.05%        65   0.03%         1   0.02%  adsl-65-226-140.bgk.bellsouth.net
6          0.02%         6   0.05%        65   0.03%         1   0.02%  bl8-98-30.dsl.telepac.pt
6          0.02%         6   0.05%        65   0.03%         1   0.02%  c-71-224-91-220.hsd1.pa.comcast.net
6          0.02%         6   0.05%        65   0.03%         1   0.02%  collective-gw-int.bb.nethop.net
6          0.02%         2   0.02%        19   0.01%         1   0.02%  itproject.it-project.com.ua
6          0.02%         4   0.03%        39   0.02%         0   0.00%  llf520052.crawl.yahoo.net
6          0.02%         3   0.03%        18   0.01%         2   0.04%  msnbot-65-55-105-69.search.msn.com
6          0.02%         2   0.02%        21   0.01%         2   0.04%  msnbot-65-55-105-72.search.msn.com
6          0.02%         2   0.02%        10   0.00%         2   0.04%  msnbot-65-55-105-77.search.msn.com
6          0.02%         2   0.02%        12   0.01%         2   0.04%  msnbot-65-55-106-183.search.msn.com
6          0.02%         3   0.03%         0   0.00%         0   0.00%  msnbot-65-55-108-141.search.msn.com
6          0.02%         6   0.05%        28   0.01%         1   0.02%  msnbot-65-55-109-133.search.msn.com
6          0.02%         3   0.03%        13   0.01%         2   0.04%  msnbot-65-55-51-111.msn.com
6          0.02%         3   0.03%        10   0.00%         2   0.04%  www.whois.sc
6          0.02%         5   0.04%       147   0.07%         0   0.00%  x193053.ppp.asahi-net.or.jp
5          0.02%         3   0.03%        39   0.02%         0   0.00%  164.14.72.net.blink.ca
5          0.02%         3   0.03%       158   0.08%         2   0.04%  msnbot-65-55-105-67.search.msn.com
5          0.02%         2   0.02%        14   0.01%         1   0.02%  msnbot-65-55-105-71.search.msn.com
5          0.02%         3   0.03%        57   0.03%         3   0.06%  msnbot-65-55-207-101.search.msn.com
5          0.02%         1   0.01%        14   0.01%         1   0.02%  msnbot-65-55-207-29.search.msn.com
5          0.02%         5   0.04%        79   0.04%         0   0.00%  vc-41-11-184-255.umts.vodacom.co.za
4          0.02%         4   0.03%        13   0.01%         1   0.02%  63-81-97-34.ipset58.wt.net
4          0.02%         4   0.03%        13   0.01%         1   0.02%  92.f5.344a.static.theplanet.com
4          0.02%         4   0.03%         4   0.00%         2   0.04%  94-23-72-25.ovh.net
4          0.02%         4   0.03%         6   0.00%         1   0.02%  a4.ip4.netikka.fi
4          0.02%         4   0.03%        13   0.01%         1   0.02%  cpe-024-088-098-238.sc.res.rr.com
4          0.02%         4   0.03%        13   0.01%         1   0.02%  ec2-72-44-39-3.compute-1.amazonaws.com
4          0.02%         2   0.02%       101   0.05%         0   0.00%  kolderpand.xs4all.nl
4          0.02%         3   0.03%        28   0.01%         0   0.00%  llf520057.crawl.yahoo.net
4          0.02%         3   0.03%        20   0.01%         0   0.00%  llf520095.crawl.yahoo.net
4          0.02%         3   0.03%        29   0.01%         0   0.00%  llf520123.crawl.yahoo.net
4          0.02%         3   0.03%        28   0.01%         0   0.00%  llf531007.crawl.yahoo.net
4          0.02%         3   0.03%        20   0.01%         0   0.00%  llf531053.crawl.yahoo.net
4          0.02%         1   0.01%        19   0.01%         1   0.02%  msnbot-65-55-105-74.search.msn.com
4          0.02%         2   0.02%         2   0.00%         1   0.02%  msnbot-65-55-106-133.search.msn.com
4          0.02%         2   0.02%        12   0.01%         1   0.02%  msnbot-65-55-106-234.search.msn.com
4          0.02%         1   0.01%        12   0.01%         1   0.02%  msnbot-65-55-207-132.search.msn.com
4          0.02%         0   0.00%         0   0.00%         1   0.02%  msnbot-65-55-207-138.search.msn.com
4          0.02%         2   0.02%         8   0.00%         1   0.02%  msnbot-65-55-51-69.msn.com
3          0.01%         1   0.01%         9   0.00%         2   0.04%  186.12.229.maxonline.com.sg
3          0.01%         2   0.02%        86   0.04%         0   0.00%  196.134.80.threembb.co.uk
3          0.01%         3   0.03%         4   0.00%         1   0.02%  67-225-52-6.estv.hsdb.sasknet.sk.ca
3          0.01%         3   0.03%         0   0.00%         2   0.04%  93-32-212-62.ip35.fastwebnet.it
3          0.01%         3   0.03%        76   0.04%         3   0.06%  SERVER-O6RGO6UX
3          0.01%         1   0.01%         6   0.00%         1   0.02%  adsl-76-211-179-72.dsl.wlfrct.sbcglobal.net
3          0.01%         2   0.02%       262   0.13%         0   0.00%  automation.linklift.net
3          0.01%         2   0.02%         5   0.00%         1   0.02%  dech078.yandex.ru
3          0.01%         0   0.00%         5   0.00%         2   0.04%  gandalf.sweb.ru
3          0.01%         2   0.02%        14   0.01%         0   0.00%  h-180-40.scoutjet.com
3          0.01%         3   0.03%        36   0.02%         1   0.02%  ip68-105-10-200.br.br.cox.net
3          0.01%         3   0.03%       394   0.19%         3   0.06%  lan-84-240-38-240.vln.skynet.lt
3          0.01%         2   0.02%        21   0.01%         0   0.00%  llf531109.crawl.yahoo.net
3          0.01%         3   0.03%         4   0.00%         1   0.02%  modemcable184.136-59-74.mc.videotron.ca
3          0.01%         2   0.02%         4   0.00%         2   0.04%  msnbot-65-55-106-115.search.msn.com
3          0.01%         2   0.02%         6   0.00%         0   0.00%  msnbot-65-55-106-158.search.msn.com
3          0.01%         1   0.01%         0   0.00%         1   0.02%  msnbot-65-55-106-184.search.msn.com
3          0.01%         2   0.02%         4   0.00%         2   0.04%  msnbot-65-55-106-185.search.msn.com
3          0.01%         2   0.02%         0   0.00%         1   0.02%  msnbot-65-55-106-186.search.msn.com
3          0.01%         2   0.02%         6   0.00%         0   0.00%  msnbot-65-55-106-228.search.msn.com
3          0.01%         2   0.02%         6   0.00%         0   0.00%  msnbot-65-55-106-229.search.msn.com
3          0.01%         2   0.02%         0   0.00%         2   0.04%  msnbot-65-55-207-120.search.msn.com
3          0.01%         2   0.02%         6   0.00%         0   0.00%  msnbot-65-55-207-75.search.msn.com
3          0.01%         3   0.03%         3   0.00%         1   0.02%  nkugateway.nku.edu
3          0.01%         3   0.03%         4   0.00%         3   0.06%  pool-173-51-251-224.lsanca.fios.verizon.net
3          0.01%         3   0.03%         8   0.00%         1   0.02%  riddle.santrex.net
3          0.01%         0   0.00%         5   0.00%         1   0.02%  sd0003.solodomini.com
3          0.01%         3   0.03%         4   0.00%         3   0.06%  static-208-80-193-38.as13448.com
2          0.01%         2   0.02%         7   0.00%         0   0.00%  190-79-146-187.dyn.dsl.cantv.net
2          0.01%         2   0.02%        25   0.01%         1   0.02%  3772216.static.corbina.ru
2          0.01%         2   0.02%         6   0.00%         1   0.02%  84-252-48-240.2072564122.tarnovo.cablebg.net
2          0.01%         2   0.02%         3   0.00%         2   0.04%  85-234-141-87.static.as29550.net
2          0.01%         2   0.02%         7   0.00%         0   0.00%  94-76-208-44.static.as29550.net
2          0.01%         2   0.02%        83   0.04%         1   0.02%  adsl-99-180-120-145.dsl.rcsntx.sbcglobal.net
2          0.01%         2   0.02%        49   0.02%         1   0.02%  c-68-80-117-182.hsd1.de.comcast.net
2          0.01%         1   0.01%         3   0.00%         0   0.00%  cluster.escert.upc.edu
2          0.01%         2   0.02%         3   0.00%         1   0.02%  cpe0004e2fd74d7-cm0011aec52aa4.cpe.net.cable.rogers.com
2          0.01%         1   0.01%         8   0.00%         0   0.00%  crawler5118.ask.com
2          0.01%         2   0.02%         3   0.00%         1   0.02%  dsl212-235-92-142.bb.netvision.net.il
2          0.01%         0   0.00%         8   0.00%         2   0.04%  ec2-174-129-152-137.compute-1.amazonaws.com
2          0.01%         2   0.02%       129   0.06%         2   0.04%  forewordless-hire.volia.net
2          0.01%         1   0.01%         2   0.00%         1   0.02%  gateway.steelcase.com
2          0.01%         1   0.01%         4   0.00%         1   0.02%  host-92-13-95-2.as43234.net
2          0.01%         2   0.02%        16   0.01%         1   0.02%  ip195-64-140-21.users.dmnet.ru
2          0.01%         0   0.00%         6   0.00%         0   0.00%  llf520040.crawl.yahoo.net
2          0.01%         1   0.01%         5   0.00%         0   0.00%  llf520102.crawl.yahoo.net
2          0.01%         1   0.01%       725   0.35%         0   0.00%  llf531094.crawl.yahoo.net
2          0.01%         1   0.01%        17   0.01%         0   0.00%  llf531148.crawl.yahoo.net
2          0.01%         0   0.00%         2   0.00%         0   0.00%  llf531154.crawl.yahoo.net
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-106-109.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-106-114.search.msn.com
2          0.01%         1   0.01%        12   0.01%         0   0.00%  msnbot-65-55-106-137.search.msn.com
2          0.01%         1   0.01%        12   0.01%         0   0.00%  msnbot-65-55-106-138.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-106-155.search.msn.com
2          0.01%         1   0.01%         2   0.00%         0   0.00%  msnbot-65-55-106-156.search.msn.com
2          0.01%         1   0.01%        12   0.01%         0   0.00%  msnbot-65-55-106-160.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-106-203.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-106-206.search.msn.com
2          0.01%         0   0.00%         2   0.00%         0   0.00%  msnbot-65-55-106-209.search.msn.com
2          0.01%         1   0.01%         2   0.00%         0   0.00%  msnbot-65-55-106-232.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-107-181.search.msn.com
2          0.01%         2   0.02%        19   0.01%         1   0.02%  msnbot-65-55-109-231.search.msn.com
2          0.01%         2   0.02%        17   0.01%         1   0.02%  msnbot-65-55-110-219.search.msn.com
2          0.01%         2   0.02%        19   0.01%         1   0.02%  msnbot-65-55-165-113.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-207-121.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-207-125.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-207-126.search.msn.com
2          0.01%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-207-133.search.msn.com
2          0.01%         1   0.01%        12   0.01%         0   0.00%  msnbot-65-55-207-22.search.msn.com
2          0.01%         1   0.01%        12   0.01%         0   0.00%  msnbot-65-55-207-24.search.msn.com
2          0.01%         1   0.01%        13   0.01%         0   0.00%  msnbot-65-55-207-30.search.msn.com
2          0.01%         1   0.01%         1   0.00%         0   0.00%  msnbot-65-55-207-47.search.msn.com
2          0.01%         1   0.01%         4   0.00%         0   0.00%  msnbot-65-55-207-48.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-207-51.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-207-53.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-207-69.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-207-97.search.msn.com
2          0.01%         1   0.01%        12   0.01%         0   0.00%  msnbot-65-55-51-110.msn.com
2          0.01%         1   0.01%         4   0.00%         0   0.00%  msnbot-65-55-51-112.msn.com
2          0.01%         1   0.01%         4   0.00%         0   0.00%  msnbot-65-55-51-115.msn.com
2          0.01%         2   0.02%         9   0.00%         1   0.02%  nat.seznam.cz
2          0.01%         2   0.02%         3   0.00%         1   0.02%  p54B8F47D.dip.t-dialin.net
2          0.01%         2   0.02%        22   0.01%         1   0.02%  server217-174-252-98.live-servers.net
2          0.01%         2   0.02%         3   0.00%         2   0.04%  static-208-80-195-42.as13448.com
2          0.01%         2   0.02%         3   0.00%         2   0.04%  static-208-80-195-44.as13448.com
2          0.01%         2   0.02%         3   0.00%         2   0.04%  static-208-80-195-47.as13448.com
2          0.01%         2   0.02%         3   0.00%         2   0.04%  static-208-80-195-56.as13448.com
2          0.01%         2   0.02%       133   0.06%         1   0.02%  t1640.greatnet.de
2          0.01%         2   0.02%         2   0.00%         2   0.04%  unknown.altushost.com
2          0.01%         1   0.01%         3   0.00%         1   0.02%  ycar4.mobile.re3.yahoo.com
1          0.00%         1   0.01%         0   0.00%         1   0.02%  121.sub.mbb.three.co.uk
1          0.00%         1   0.01%         0   0.00%         1   0.02%  123-243-5-182.static.tpgi.com.au
1          0.00%         1   0.01%         3   0.00%         0   0.00%  158.90-201-80.adsl-dyn.isp.belgacom.be
1          0.00%         1   0.01%         0   0.00%         1   0.02%  196-210-146-178-tvwt-esr-2.dynamic.isadsl.co.za
1          0.00%         1   0.01%         1   0.00%         1   0.02%  200-161-117-104.dsl.telesp.net.br
1          0.00%         1   0.01%       129   0.06%         1   0.02%  20129194131.user.veloxzone.com.br
1          0.00%         1   0.01%         1   0.00%         1   0.02%  211.sub.mbb.three.co.uk
1          0.00%         1   0.01%         1   0.00%         1   0.02%  216.red-83-50-185.dynamicip.rima-tde.net
