Usage Statistics for www.chantry-wood.com

Summary Period: October 2009 - Sites
Generated 31-Oct-2009 23:31 GMT Standard Time

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

4200      16.39%      3795  26.53%     65451  23.32%       755  15.01%  crawl-66-249-65-124.googlebot.com
2036       7.95%      1761  12.31%     36531  13.01%       878  17.46%  crawl-66-249-67-21.googlebot.com
1228       4.79%       155   1.08%      7265   2.59%         2   0.04%  173.plusnet.pcl-ag01.dyn.plus.net
900        3.51%       191   1.34%      1699   0.61%         6   0.12%  RAY-MACPC
787        3.07%       729   5.10%     11770   4.19%       126   2.51%  crawl-66-249-71-24.googlebot.com
499        1.95%        80   0.56%      1085   0.39%         2   0.04%  164.plusnet.thn-ag1.dyn.plus.net
437        1.71%       231   1.62%     10847   3.86%       211   4.20%  llf531089.crawl.yahoo.net
385        1.50%        39   0.27%       972   0.35%         1   0.02%  228.plusnet.thn-ag3.dyn.plus.net
350        1.37%       180   1.26%      4966   1.77%       170   3.38%  llf531225.crawl.yahoo.net
342        1.33%        32   0.22%      1054   0.38%         2   0.04%  209.plusnet.pcl-ag01.dyn.plus.net
300        1.17%       214   1.50%     17343   6.18%       144   2.86%  b3091101.crawl.yahoo.net
300        1.17%       272   1.90%      4418   1.57%        44   0.87%  crawl-66-249-71-44.googlebot.com
282        1.10%        24   0.17%       607   0.22%         2   0.04%  250.plusnet.pte-ag1.dyn.plus.net
209        0.82%       209   1.46%      1708   0.61%       168   3.34%  647760.ds.nac.net
204        0.80%       204   1.43%       112   0.04%       161   3.20%  221043.ds.nac.net
176        0.69%       124   0.87%      8018   2.86%        79   1.57%  llf520137.crawl.yahoo.net
176        0.69%        94   0.66%      7661   2.73%        84   1.67%  llf520147.crawl.yahoo.net
159        0.62%       159   1.11%         0   0.00%       112   2.23%  dingo.hostrack.com
149        0.58%       149   1.04%         0   0.00%       117   2.33%  hero.host-care.com
148        0.58%       148   1.03%         0   0.00%       112   2.23%  fuzzy.cirtexhosting.com
142        0.55%       127   0.89%      1693   0.60%       104   2.07%  crawl-5c.cuil.com
141        0.55%        79   0.55%      1569   0.56%        67   1.33%  llf520010.crawl.yahoo.net
136        0.53%       134   0.94%     17033   6.07%         0   0.00%  crw139.img.search.ac4.yahoo.net
136        0.53%       136   0.95%         0   0.00%       110   2.19%  pluto.4dwebhosting.com
119        0.46%       119   0.83%         0   0.00%         3   0.06%  ns360454.ovh.net
116        0.45%       116   0.81%       594   0.21%        97   1.93%  616817.ds.nac.net
112        0.44%       112   0.78%       118   0.04%         1   0.02%  212-183-113-129.adsl.highway.telekom.at
112        0.44%       112   0.78%       124   0.04%         1   0.02%  91-113-119-241.adsl.highway.telekom.at
109        0.43%       108   0.76%       990   0.35%         0   0.00%  webdvdrhd.com
107        0.42%        62   0.43%      1002   0.36%        44   0.87%  llf531102.crawl.yahoo.net
105        0.41%        62   0.43%       942   0.34%        52   1.03%  llf531150.crawl.yahoo.net
100        0.39%       100   0.70%        90   0.03%         1   0.02%  91-113-123-88.adsl.highway.telekom.at
100        0.39%       100   0.70%        82   0.03%         1   0.02%  91-114-181-143.adsl.highway.telekom.at
99         0.39%        63   0.44%      2119   0.75%         1   0.02%  140.sub.mbb.three.co.uk
91         0.36%        50   0.35%      5245   1.87%         1   0.02%  171.sub.mbb.three.co.uk
90         0.35%        60   0.42%       346   0.12%        29   0.58%  crawler5006.ask.com
87         0.34%        50   0.35%      1153   0.41%         4   0.08%  63.sub.mbb.three.co.uk
86         0.34%        68   0.48%      1606   0.57%         4   0.08%  197.220.201.threembb.co.uk
85         0.33%        48   0.34%      1771   0.63%        42   0.84%  llf531254.crawl.yahoo.net
77         0.30%        77   0.54%         0   0.00%        71   1.41%  berkelium.sitehostingserver.net
74         0.29%        53   0.37%      1079   0.38%         1   0.02%  197.229.206.threembb.co.uk
74         0.29%        45   0.31%      1046   0.37%         3   0.06%  197.230.98.threembb.co.uk
73         0.28%        54   0.38%      1125   0.40%         3   0.06%  157.sub.mbb.three.co.uk
73         0.28%        73   0.51%         0   0.00%        59   1.17%  blizzard.ionhosting.com
72         0.28%        72   0.50%       778   0.28%        12   0.24%  cpe001346a47cdd-cm001225d8766e.cpe.net.cable.rogers.com
69         0.27%        26   0.18%       545   0.19%         1   0.02%  132.sub.mbb.three.co.uk
60         0.23%        43   0.30%      1730   0.62%         4   0.08%  197.232.117.threembb.co.uk
55         0.21%        20   0.14%       172   0.06%        16   0.32%  llf320039.crawl.yahoo.net
52         0.20%        41   0.29%       879   0.31%         1   0.02%  224.sub.mbb.three.co.uk
49         0.19%        16   0.11%       332   0.12%         1   0.02%  78.sub.mbb.three.co.uk
46         0.18%        33   0.23%       698   0.25%         3   0.06%  33.sub.mbb.three.co.uk
46         0.18%        33   0.23%       514   0.18%        21   0.42%  llf520057.crawl.yahoo.net
46         0.18%        29   0.20%       492   0.18%        20   0.40%  llf531049.crawl.yahoo.net
44         0.17%        36   0.25%       793   0.28%         1   0.02%  179.sub.mbb.three.co.uk
44         0.17%        31   0.22%       430   0.15%        20   0.40%  crawl-66-249-65-228.googlebot.com
43         0.17%        30   0.21%       575   0.20%         2   0.04%  223.sub.mbb.three.co.uk
42         0.16%        25   0.17%       162   0.06%        13   0.26%  crawl306.exabot.com
41         0.16%        27   0.19%       188   0.07%        14   0.28%  b3091109.crawl.yahoo.net
38         0.15%        31   0.22%       622   0.22%         1   0.02%  113.sub.mbb.three.co.uk
37         0.14%        25   0.17%       493   0.18%         1   0.02%  196.202.42.threembb.co.uk
37         0.14%        37   0.26%         9   0.00%         7   0.14%  nat07.lluga.net
35         0.14%        21   0.15%       432   0.15%         2   0.04%  191.sub.mbb.three.co.uk
35         0.14%        26   0.18%       532   0.19%         2   0.04%  2.sub.mbb.three.co.uk
34         0.13%        20   0.14%       127   0.05%        10   0.20%  b3091313.crawl.yahoo.net
33         0.13%        18   0.13%       221   0.08%         3   0.06%  adsl-ull-85-55.49-151.net24.it
33         0.13%        17   0.12%      6048   2.15%        13   0.26%  llf520087.crawl.yahoo.net
33         0.13%        33   0.23%       260   0.09%         1   0.02%  xvm-21-227.ghst.net
31         0.12%        26   0.18%       601   0.21%         7   0.14%  unknown.altushost.com
28         0.11%        18   0.13%       226   0.08%         1   0.02%  178.sub.mbb.three.co.uk
28         0.11%        24   0.17%       261   0.09%         0   0.00%  kolderpand.xs4all.nl
24         0.09%        24   0.17%       260   0.09%         4   0.08%  cpe-069-134-196-251.nc.res.rr.com
23         0.09%        23   0.16%         0   0.00%         1   0.02%  mail.dorigo.ch
23         0.09%        14   0.10%        99   0.04%         6   0.12%  scoutjet.com
22         0.09%        22   0.15%        52   0.02%         4   0.08%  119.70.cfl.res.rr.com
22         0.09%        12   0.08%       147   0.05%         2   0.04%  a91-153-18-156.elisa-laajakaista.fi
22         0.09%        12   0.08%       147   0.05%         2   0.04%  adsl-ull-47-41.49-151.net24.it
21         0.08%        20   0.14%        90   0.03%         0   0.00%  adsl-syd-1-185.ozonline.com.au
21         0.08%        12   0.08%       162   0.06%        11   0.22%  msnbot-65-55-108-207.search.msn.com
20         0.08%        12   0.08%        38   0.01%        11   0.22%  crawl10.exabot.com
20         0.08%        20   0.14%         0   0.00%        19   0.38%  host.us-level-2a.com
20         0.08%        20   0.14%         0   0.00%         1   0.02%  mfl93-2-82-227-243-234.fbx.proxad.net
19         0.07%         6   0.04%        23   0.01%         1   0.02%  92.sub.mbb.three.co.uk
18         0.07%        18   0.13%       195   0.07%         3   0.06%  cpe-069-134-194-230.nc.res.rr.com
18         0.07%        18   0.13%        76   0.03%         1   0.02%  ns352718.ovh.net
16         0.06%        16   0.11%       159   0.06%         1   0.02%  SOLIPSE-16B6OMY
16         0.06%        13   0.09%        51   0.02%         1   0.02%  cpc2-rdng14-0-0-cust1006.winn.cable.ntl.com
15         0.06%         9   0.06%        35   0.01%         1   0.02%  197.255.68.threembb.co.uk
15         0.06%        12   0.08%       105   0.04%         5   0.10%  llf531294.crawl.yahoo.net
14         0.05%         0   0.00%      1158   0.41%         7   0.14%  34.157.98.rdns.ubiquityservers.com
14         0.05%        11   0.08%        32   0.01%         1   0.02%  abts-north-dynamic-185.217.161.122.airtelbroadband.in
14         0.05%        11   0.08%        29   0.01%         1   0.02%  host81-149-209-149.in-addr.btopenworld.com
14         0.05%        11   0.08%        86   0.03%         0   0.00%  ips-crawl1.colo-fo.ilg1.verisign.com
14         0.05%        14   0.10%        20   0.01%         1   0.02%  modemcable196.96-83-70.mc.videotron.ca
14         0.05%         7   0.05%        34   0.01%         7   0.14%  msnbot-65-55-105-65.search.msn.com
13         0.05%         8   0.06%        28   0.01%         2   0.04%  197.226.250.threembb.co.uk
13         0.05%        11   0.08%        27   0.01%         1   0.02%  61-52.79-83.cust.bluewin.ch
13         0.05%        11   0.08%        31   0.01%         0   0.00%  89.38.86.ip.erdves.lt
12         0.05%         4   0.03%        16   0.01%         1   0.02%  172.sub.mbb.three.co.uk
12         0.05%        12   0.08%       130   0.05%         2   0.04%  87-194-118-46.bethere.co.uk
12         0.05%        12   0.08%       130   0.05%         2   0.04%  client-81-98-19-89.cht-bng-013.adsl.virginmedia.net
12         0.05%        12   0.08%       130   0.05%         2   0.04%  cm-84.211.54.9.getinternet.no
12         0.05%        12   0.08%       130   0.05%         2   0.04%  cpe-069-134-239-080.nc.res.rr.com
12         0.05%        12   0.08%       130   0.05%         2   0.04%  modemcable184.140-81-70.mc.videotron.ca
12         0.05%         6   0.04%        21   0.01%         5   0.10%  msnbot-65-55-51-111.msn.com
12         0.05%         6   0.04%        25   0.01%         5   0.10%  msnbot-65-55-51-69.msn.com
12         0.05%         6   0.04%        40   0.01%         5   0.10%  msnbot-65-55-51-70.msn.com
12         0.05%         6   0.04%        19   0.01%         5   0.10%  spider66.yandex.ru
11         0.04%         6   0.04%        74   0.03%         1   0.02%  14.37.85ae.static.theplanet.com
11         0.04%         6   0.04%        74   0.03%         1   0.02%  79-175-64-25.adsl-a-1.sezampro.yu
11         0.04%         6   0.04%        73   0.03%         1   0.02%  client-87-247-122-39.inturbo.lt
11         0.04%         9   0.06%        97   0.03%         5   0.10%  llf531229.crawl.yahoo.net
11         0.04%         6   0.04%        73   0.03%         1   0.02%  rrcs-72-43-253-158.nys.biz.rr.com
10         0.04%         6   0.04%        19   0.01%         1   0.02%  10.sub.mbb.three.co.uk
10         0.04%         5   0.03%        19   0.01%         1   0.02%  196.1.189.threembb.co.uk
10         0.04%         6   0.04%        10   0.00%         1   0.02%  233.sub.mbb.three.co.uk
10         0.04%        10   0.07%        12   0.00%         2   0.04%  67-225-52-6.estv.hsdb.sasknet.sk.ca
10         0.04%         6   0.04%        36   0.01%         5   0.10%  msnbot-65-55-105-73.search.msn.com
10         0.04%         5   0.03%        32   0.01%         3   0.06%  msnbot-65-55-105-74.search.msn.com
9          0.04%         2   0.01%        15   0.01%         0   0.00%  ec2-75-101-253-202.compute-1.amazonaws.com
9          0.04%         6   0.04%        34   0.01%         2   0.04%  msnbot-65-55-105-75.search.msn.com
9          0.04%         5   0.03%        30   0.01%         3   0.06%  msnbot-65-55-207-99.search.msn.com
9          0.04%         9   0.06%        22   0.01%         1   0.02%  ns353157.ovh.net
8          0.03%         3   0.02%        30   0.01%         3   0.06%  msnbot-65-55-105-77.search.msn.com
8          0.03%         3   0.02%         7   0.00%         3   0.06%  msnbot-65-55-106-229.search.msn.com
8          0.03%         4   0.03%         3   0.00%         3   0.06%  msnbot-65-55-207-136.search.msn.com
8          0.03%         4   0.03%        26   0.01%         3   0.06%  msnbot-65-55-207-50.search.msn.com
8          0.03%         4   0.03%        28   0.01%         3   0.06%  msnbot-65-55-51-110.msn.com
8          0.03%         5   0.03%       144   0.05%         0   0.00%  pD9E8790D.dip.t-dialin.net
7          0.03%         4   0.03%        15   0.01%         1   0.02%  169.sub.mbb.three.co.uk
7          0.03%         4   0.03%       233   0.08%         1   0.02%  llf520061.crawl.yahoo.net
7          0.03%         5   0.03%      5787   2.06%         3   0.06%  llf520151.crawl.yahoo.net
6          0.02%         4   0.03%        15   0.01%         1   0.02%  197.249.219.threembb.co.uk
6          0.02%         4   0.03%        15   0.01%         1   0.02%  198.sub.mbb.three.co.uk
6          0.02%         4   0.03%        13   0.00%         1   0.02%  51.sub.mbb.three.co.uk
6          0.02%         6   0.04%        65   0.02%         1   0.02%  93-143-8-184.adsl.net.t-com.hr
6          0.02%         6   0.04%        65   0.02%         1   0.02%  adsl-65-225-43.bgk.bellsouth.net
6          0.02%         6   0.04%        65   0.02%         1   0.02%  adsl-65-226-140.bgk.bellsouth.net
6          0.02%         6   0.04%        65   0.02%         1   0.02%  arennes-257-1-38-90.w81-53.abo.wanadoo.fr
6          0.02%         5   0.03%       149   0.05%         0   0.00%  c-67-187-76-152.hsd1.tn.comcast.net
6          0.02%         6   0.04%        65   0.02%         1   0.02%  cpe-66-74-84-138.socal.res.rr.com
6          0.02%         6   0.04%        65   0.02%         1   0.02%  dslb-088-068-031-052.pools.arcor-ip.net
6          0.02%         4   0.03%        49   0.02%         1   0.02%  msnbot-65-55-105-63.search.msn.com
6          0.02%         3   0.02%        18   0.01%         2   0.04%  msnbot-65-55-106-133.search.msn.com
6          0.02%         3   0.02%        27   0.01%         2   0.04%  msnbot-65-55-106-179.search.msn.com
6          0.02%         0   0.00%         0   0.00%         1   0.02%  msnbot-65-55-106-187.search.msn.com
6          0.02%         2   0.01%         2   0.00%         2   0.04%  msnbot-65-55-106-203.search.msn.com
6          0.02%         3   0.02%        29   0.01%         2   0.04%  msnbot-65-55-106-234.search.msn.com
6          0.02%         2   0.01%        14   0.00%         2   0.04%  msnbot-65-55-207-137.search.msn.com
6          0.02%         4   0.03%         6   0.00%         2   0.04%  msnbot-65-55-207-52.search.msn.com
6          0.02%         4   0.03%         6   0.00%         3   0.06%  msnbot-65-55-207-70.search.msn.com
6          0.02%         3   0.02%        17   0.01%         2   0.04%  msnbot-65-55-207-93.search.msn.com
6          0.02%         3   0.02%         8   0.00%         2   0.04%  msnbot-65-55-37-203.search.msn.com
6          0.02%         3   0.02%        22   0.01%         2   0.04%  msnbot-65-55-51-112.msn.com
6          0.02%         3   0.02%        16   0.01%         2   0.04%  msnbot-65-55-51-115.msn.com
6          0.02%         6   0.04%        65   0.02%         1   0.02%  s01060040f42764cd.cg.shawcable.net
6          0.02%         3   0.02%        10   0.00%         2   0.04%  search.parchmenthill.com
6          0.02%         0   0.00%        11   0.00%         2   0.04%  server3037.cobaltnetworks.co.uk
5          0.02%         5   0.03%         6   0.00%         5   0.10%  79-118-190-207.rdsnet.ro
5          0.02%         5   0.03%       148   0.05%         0   0.00%  cab2.s8.coopenet.com.ar
5          0.02%         3   0.02%        32   0.01%         2   0.04%  crawl-66-249-71-131.googlebot.com
5          0.02%         3   0.02%         6   0.00%         1   0.02%  msnbot-65-55-106-183.search.msn.com
5          0.02%         3   0.02%        12   0.00%         1   0.02%  msnbot-65-55-106-186.search.msn.com
5          0.02%         3   0.02%         2   0.00%         2   0.04%  msnbot-65-55-106-204.search.msn.com
5          0.02%         3   0.02%        19   0.01%         1   0.02%  msnbot-65-55-106-209.search.msn.com
5          0.02%         3   0.02%         6   0.00%         1   0.02%  msnbot-65-55-106-228.search.msn.com
5          0.02%         5   0.03%        41   0.01%         2   0.04%  msnbot-65-55-109-21.search.msn.com
5          0.02%         3   0.02%         6   0.00%         1   0.02%  msnbot-65-55-207-119.search.msn.com
5          0.02%         2   0.01%        12   0.00%         2   0.04%  msnbot-65-55-207-132.search.msn.com
5          0.02%         3   0.02%         6   0.00%         1   0.02%  msnbot-65-55-207-27.search.msn.com
5          0.02%         3   0.02%         6   0.00%         1   0.02%  msnbot-65-55-207-69.search.msn.com
5          0.02%         5   0.03%        92   0.03%         3   0.06%  riddle.santrex.net
4          0.02%         4   0.03%         6   0.00%         1   0.02%  173-20-63-64.client.mchsi.com
4          0.02%         4   0.03%        49   0.02%         4   0.08%  66-197-159-229.bnet-s1.solidnode.com
4          0.02%         4   0.03%         3   0.00%         4   0.08%  79-118-190-194.rdsnet.ro
4          0.02%         4   0.03%         6   0.00%         2   0.04%  79-118-190-196.rdsnet.ro
4          0.02%         4   0.03%       101   0.04%         4   0.08%  SERVER-O6RGO6UX
4          0.02%         4   0.03%         6   0.00%         2   0.04%  c-24-128-194-117.hsd1.ma.comcast.net
4          0.02%         4   0.03%         2   0.00%         4   0.08%  cpc1-bolt1-0-0-cust8.manc.cable.ntl.com
4          0.02%         4   0.03%        13   0.00%         1   0.02%  ec2-75-101-227-110.compute-1.amazonaws.com
4          0.02%         4   0.03%        13   0.00%         1   0.02%  host-68-169-137-67.midolt2.epbfi.com
4          0.02%         0   0.00%         6   0.00%         0   0.00%  llf531390.crawl.yahoo.net
4          0.02%         2   0.01%        37   0.01%         1   0.02%  msnbot-65-55-105-62.search.msn.com
4          0.02%         0   0.00%         0   0.00%         1   0.02%  msnbot-65-55-105-66.search.msn.com
4          0.02%         2   0.01%        74   0.03%         1   0.02%  msnbot-65-55-105-67.search.msn.com
4          0.02%         2   0.01%       146   0.05%         1   0.02%  msnbot-65-55-105-76.search.msn.com
4          0.02%         2   0.01%        49   0.02%         1   0.02%  msnbot-65-55-106-114.search.msn.com
4          0.02%         2   0.01%        14   0.01%         1   0.02%  msnbot-65-55-106-134.search.msn.com
4          0.02%         2   0.01%        12   0.00%         1   0.02%  msnbot-65-55-106-135.search.msn.com
4          0.02%         1   0.01%         2   0.00%         1   0.02%  msnbot-65-55-106-136.search.msn.com
4          0.02%         2   0.01%        57   0.02%         1   0.02%  msnbot-65-55-106-162.search.msn.com
4          0.02%         1   0.01%        14   0.01%         1   0.02%  msnbot-65-55-106-182.search.msn.com
4          0.02%         3   0.02%        18   0.01%         2   0.04%  msnbot-65-55-106-184.search.msn.com
4          0.02%         4   0.03%        28   0.01%         2   0.04%  msnbot-65-55-109-119.search.msn.com
4          0.02%         2   0.01%         0   0.00%         1   0.02%  msnbot-65-55-207-120.search.msn.com
4          0.02%         2   0.01%         0   0.00%         1   0.02%  msnbot-65-55-207-131.search.msn.com
4          0.02%         2   0.01%         3   0.00%         1   0.02%  msnbot-65-55-207-140.search.msn.com
4          0.02%         2   0.01%       142   0.05%         1   0.02%  msnbot-65-55-207-71.search.msn.com
4          0.02%         2   0.01%         3   0.00%         1   0.02%  msnbot-65-55-207-94.search.msn.com
4          0.02%         2   0.01%        14   0.01%         1   0.02%  msnbot-65-55-207-96.search.msn.com
4          0.02%         2   0.01%        18   0.01%         1   0.02%  msnbot-65-55-37-202.search.msn.com
4          0.02%         4   0.03%        13   0.00%         1   0.02%  ns.km22428-05.keymachine.de
4          0.02%         4   0.03%         6   0.00%         4   0.08%  static-208-80-193-28.as13448.com
4          0.02%         4   0.03%         6   0.00%         4   0.08%  static-208-80-193-31.as13448.com
4          0.02%         2   0.01%         6   0.00%         1   0.02%  www.whois.sc
3          0.01%         3   0.02%         1   0.00%         1   0.02%  161.40-176-91.adsl-dyn.isp.belgacom.be
3          0.01%         3   0.02%         4   0.00%         1   0.02%  175.sub-70-195-14.myvzw.com
3          0.01%         3   0.02%         4   0.00%         1   0.02%  207-184-111-65.serverpronto.com
3          0.01%         3   0.02%         4   0.00%         1   0.02%  bzq-84-108-72-194.cablep.bezeqint.net
3          0.01%         3   0.02%         4   0.00%         1   0.02%  c-24-13-58-50.hsd1.il.comcast.net
3          0.01%         3   0.02%         4   0.00%         1   0.02%  c-24-131-242-40.hsd1.pa.comcast.net
3          0.01%         2   0.01%         5   0.00%         0   0.00%  cache-los-ac10.proxy.aol.com
3          0.01%         3   0.02%        14   0.00%         2   0.04%  dup-200-65-129-1.prodigy.net.mx
3          0.01%         1   0.01%        38   0.01%         1   0.02%  host-41-196-208-2.static.link.com.eg
3          0.01%         2   0.01%        20   0.01%         0   0.00%  llf531154.crawl.yahoo.net
3          0.01%         2   0.01%        36   0.01%         0   0.00%  msnbot-65-55-105-70.search.msn.com
3          0.01%         2   0.01%         2   0.00%         0   0.00%  msnbot-65-55-106-185.search.msn.com
3          0.01%         2   0.01%         6   0.00%         0   0.00%  msnbot-65-55-106-230.search.msn.com
3          0.01%         2   0.01%        19   0.01%         1   0.02%  msnbot-65-55-107-179.search.msn.com
3          0.01%         3   0.02%        17   0.01%         1   0.02%  msnbot-65-55-109-29.search.msn.com
3          0.01%         3   0.02%        18   0.01%         1   0.02%  msnbot-65-55-165-20.search.msn.com
3          0.01%         2   0.01%         6   0.00%         0   0.00%  msnbot-65-55-207-117.search.msn.com
3          0.01%         2   0.01%         6   0.00%         0   0.00%  msnbot-65-55-207-122.search.msn.com
3          0.01%         2   0.01%         6   0.00%         0   0.00%  msnbot-65-55-207-123.search.msn.com
3          0.01%         2   0.01%         0   0.00%         1   0.02%  msnbot-65-55-207-48.search.msn.com
3          0.01%         2   0.01%        18   0.01%         1   0.02%  p4FF1BD9B.dip.t-dialin.net
3          0.01%         3   0.02%        12   0.00%         1   0.02%  ppp-69-228-133-186.dsl.irvnca.pacbell.net
3          0.01%         3   0.02%        10   0.00%         0   0.00%  proxy4.hct.ac.ae
3          0.01%         3   0.02%         4   0.00%         3   0.06%  static-208-80-193-32.as13448.com
3          0.01%         3   0.02%         4   0.00%         3   0.06%  static-208-80-193-38.as13448.com
3          0.01%         3   0.02%         4   0.00%         3   0.06%  static-208-80-193-42.as13448.com
3          0.01%         2   0.01%        68   0.02%         1   0.02%  www.chrome-security.com
2          0.01%         2   0.01%         0   0.00%         1   0.02%  121.28.192-77.rev.gaoland.net
2          0.01%         2   0.01%         3   0.00%         1   0.02%  2.171.66.subscriber.vzavenue.net
2          0.01%         2   0.01%         2   0.00%         1   0.02%  203-6-203-77.reed-elsevier.com.au
2          0.01%         2   0.01%        16   0.01%         1   0.02%  212-36-236-15.rdtc.ru
2          0.01%         2   0.01%        27   0.01%         2   0.04%  238.93.forward.012.net.il
2          0.01%         2   0.01%        35   0.01%         1   0.02%  42.200.broadband5.iol.cz
2          0.01%         2   0.01%        28   0.01%         1   0.02%  59-120-175-98.hinet-ip.hinet.net
2          0.01%         1   0.01%         1   0.00%         0   0.00%  5adde3f0.bb.sky.com
2          0.01%         2   0.01%       133   0.05%         1   0.02%  66-193-211-70.static.twtelecom.net
2          0.01%         2   0.01%         0   0.00%         1   0.02%  76-251-47-162.lightspeed.rcsntx.sbcglobal.net
2          0.01%         2   0.01%         3   0.00%         2   0.04%  79-118-188-250.rdsnet.ro
2          0.01%         2   0.01%         3   0.00%         1   0.02%  79-118-190-197.rdsnet.ro
2          0.01%         2   0.01%        49   0.02%         1   0.02%  89-149-242-243.internetserviceteam.com
2          0.01%         2   0.01%         3   0.00%         1   0.02%  89-97-232-10.ip19.fastwebnet.it
2          0.01%         2   0.01%         3   0.00%         1   0.02%  DC023K
2          0.01%         2   0.01%       133   0.05%         1   0.02%  DFRE
2          0.01%         2   0.01%       152   0.05%         2   0.04%  HOME-5DWGQLQJNR
2          0.01%         2   0.01%         3   0.00%         1   0.02%  atom2.vapournet.com
2          0.01%         2   0.01%         3   0.00%         1   0.02%  c-24-98-48-86.hsd1.ga.comcast.net
2          0.01%         2   0.01%        13   0.00%         1   0.02%  cable.ubr14.uddi.blueyonder.co.uk
2          0.01%         2   0.01%         5   0.00%         1   0.02%  cache-los-aa06.proxy.aol.com
2          0.01%         2   0.01%         3   0.00%         1   0.02%  cpe-24-193-40-13.nyc.res.rr.com
2          0.01%         2   0.01%         9   0.00%         1   0.02%  crawl-66-249-65-49.googlebot.com
2          0.01%         2   0.01%        18   0.01%         2   0.04%  crawl-66-249-67-219.googlebot.com
2          0.01%         0   0.00%         8   0.00%         1   0.02%  d24-235-149-181.home1.cgocable.net
2          0.01%         2   0.01%         3   0.00%         1   0.02%  d53-64-157-194.nap.wideopenwest.com
2          0.01%         2   0.01%       133   0.05%         1   0.02%  dev.estsystech.com
2          0.01%         1   0.01%        12   0.00%         0   0.00%  h-180-40.scoutjet.com
2          0.01%         2   0.01%         0   0.00%         1   0.02%  host17.201-252-165.telecom.net.ar
2          0.01%         2   0.01%        28   0.01%         1   0.02%  ip98-169-34-237.dc.dc.cox.net
2          0.01%         2   0.01%         3   0.00%         1   0.02%  ks201997.kimsufi.com
2          0.01%         0   0.00%         2   0.00%         0   0.00%  llf520195.crawl.yahoo.net
2          0.01%         1   0.01%       386   0.14%         0   0.00%  llf531304.crawl.yahoo.net
2          0.01%         1   0.01%         0   0.00%         1   0.02%  mail2.maltashipyards.com
2          0.01%         1   0.01%        19   0.01%         0   0.00%  msnbot-65-55-105-69.search.msn.com
2          0.01%         1   0.01%        10   0.00%         0   0.00%  msnbot-65-55-105-71.search.msn.com
2          0.01%         1   0.01%         3   0.00%         0   0.00%  msnbot-65-55-106-112.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-106-113.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-106-115.search.msn.com
2          0.01%         1   0.01%        13   0.00%         0   0.00%  msnbot-65-55-106-131.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-106-139.search.msn.com
2          0.01%         1   0.01%         2   0.00%         0   0.00%  msnbot-65-55-106-155.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-106-156.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-106-157.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-106-159.search.msn.com
2          0.01%         1   0.01%         2   0.00%         0   0.00%  msnbot-65-55-106-160.search.msn.com
2          0.01%         1   0.01%         2   0.00%         0   0.00%  msnbot-65-55-106-163.search.msn.com
2          0.01%         1   0.01%        14   0.01%         0   0.00%  msnbot-65-55-106-181.search.msn.com
2          0.01%         0   0.00%         2   0.00%         0   0.00%  msnbot-65-55-106-206.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-106-210.search.msn.com
2          0.01%         1   0.01%         4   0.00%         0   0.00%  msnbot-65-55-106-211.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-106-227.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-106-231.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-107-181.search.msn.com
2          0.01%         2   0.01%        17   0.01%         1   0.02%  msnbot-65-55-107-191.search.msn.com
2          0.01%         2   0.01%        19   0.01%         1   0.02%  msnbot-65-55-110-133.search.msn.com
2          0.01%         2   0.01%        17   0.01%         1   0.02%  msnbot-65-55-110-143.search.msn.com
2          0.01%         2   0.01%         9   0.00%         1   0.02%  msnbot-65-55-110-145.search.msn.com
2          0.01%         1   0.01%         2   0.00%         0   0.00%  msnbot-65-55-207-133.search.msn.com
2          0.01%         1   0.01%        12   0.00%         0   0.00%  msnbot-65-55-207-134.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-207-21.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-207-23.search.msn.com
2          0.01%         2   0.01%         6   0.00%         1   0.02%  msnbot-65-55-207-24.search.msn.com
2          0.01%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-207-29.search.msn.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  msnbot-65-55-207-45.search.msn.com
2          0.01%         1   0.01%        12   0.00%         0   0.00%  msnbot-65-55-207-47.search.msn.com
