Usage Statistics for www.chantry-wood.com
Summary Period: February 2010 - Sites
Generated 18-Feb-2010 23:38 GMT Standard Time
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
2353 7.90% 1010 5.56% 33122 15.49% 870 17.30% b3091175.crawl.yahoo.net
1989 6.68% 223 1.23% 5908 2.76% 9 0.18% 128.plusnet.pcl-ag01.dyn.plus.net
1534 5.15% 163 0.90% 3955 1.85% 8 0.16% 28.plusnet.thn-ag1.dyn.plus.net
1265 4.25% 128 0.70% 3073 1.44% 6 0.12% 208.plusnet.ptn-ag1.dyn.plus.net
815 2.74% 758 4.17% 9040 4.23% 318 6.32% crawl-66-249-71-105.googlebot.com
713 2.39% 70 0.39% 1818 0.85% 2 0.04% 46.plusnet.ptn-ag1.dyn.plus.net
649 2.18% 354 1.95% 4341 2.03% 1 0.02% 79-175-115-239.adsl-a-2.sezampro.yu
649 2.18% 354 1.95% 4338 2.03% 1 0.02% astrasbourg-157-1-115-177.w90-56.abo.wanadoo.fr
565 1.90% 295 1.62% 6191 2.90% 252 5.01% b3091016.crawl.yahoo.net
552 1.85% 54 0.30% 1376 0.64% 5 0.10% 6.plusnet.pte-ag2.dyn.plus.net
539 1.81% 293 1.61% 10339 4.84% 223 4.44% b3091291.crawl.yahoo.net
517 1.74% 293 1.61% 4783 2.24% 217 4.32% llf320078.crawl.yahoo.net
401 1.35% 379 2.09% 5678 2.66% 170 3.38% crawl-66-249-71-67.googlebot.com
335 1.12% 57 0.31% 736 0.34% 5 0.10% 95.plusnet.thn-ag3.dyn.plus.net
319 1.07% 174 0.96% 2134 1.00% 2 0.04% 79-175-66-219.adsl-a-1.sezampro.yu
319 1.07% 174 0.96% 2133 1.00% 1 0.02% astrasbourg-157-1-72-191.w90-39.abo.wanadoo.fr
316 1.06% 32 0.18% 788 0.37% 2 0.04% 239.plusnet.pcl-ag01.dyn.plus.net
308 1.03% 168 0.92% 2059 0.96% 5 0.10% 79-175-80-107.adsl-a-1.sezampro.yu
300 1.01% 300 1.65% 442 0.21% 1 0.02% 77-253-110-115.adsl.inetia.pl
297 1.00% 284 1.56% 5526 2.58% 1 0.02% 42.b1.85ae.static.theplanet.com
292 0.98% 292 1.61% 428 0.20% 1 0.02% 5acd6df5.bb.sky.com
283 0.95% 256 1.41% 4865 2.28% 124 2.47% crawl-66-249-71-70.googlebot.com
280 0.94% 280 1.54% 118 0.06% 194 3.86% 221043.ds.nac.net
279 0.94% 279 1.54% 405 0.19% 1 0.02% adsl196-26-188-206-196.adsl196-6.iam.net.ma
254 0.85% 25 0.14% 580 0.27% 1 0.02% 13.plusnet.ptn-ag1.dyn.plus.net
250 0.84% 250 1.38% 50 0.02% 7 0.14% pool-94.24.170-12.is74.ru
249 0.84% 249 1.37% 366 0.17% 1 0.02% 77-52-28-165.dialup.umc.net.ua
247 0.83% 247 1.36% 364 0.17% 1 0.02% 79-69-124-237.dynamic.dsl.as9105.com
230 0.77% 212 1.17% 6476 3.03% 0 0.00% ng.aihit.com
217 0.73% 217 1.19% 319 0.15% 1 0.02% ppp089210158220.dsl.hol.gr
213 0.72% 155 0.85% 2313 1.08% 120 2.39% crawl-66-249-71-18.googlebot.com
208 0.70% 208 1.14% 305 0.14% 1 0.02% cable-94-189-224-13.dynamic.sbb.rs
203 0.68% 203 1.12% 299 0.14% 1 0.02% pppoe-136-183.eurocom.od.ua
200 0.67% 200 1.10% 482 0.23% 154 3.06% 647760.ds.nac.net
199 0.67% 31 0.17% 452 0.21% 2 0.04% 14.plusnet.thn-ag1.dyn.plus.net
196 0.66% 196 1.08% 288 0.13% 2 0.04% pool-151-201-154-15.phil.east.verizon.net
193 0.65% 193 1.06% 0 0.00% 131 2.61% venus.4dwebhosting.com
187 0.63% 146 0.80% 3656 1.71% 5 0.10% 163.sub.mbb.three.co.uk
184 0.62% 184 1.01% 271 0.13% 1 0.02% 85-132-192-117-eth1-gwsi1-user.802.cz
168 0.56% 84 0.46% 1412 0.66% 68 1.35% b3090764.crawl.yahoo.net
165 0.55% 165 0.91% 243 0.11% 1 0.02% 92.176.113-78.rev.gaoland.net
159 0.53% 159 0.87% 234 0.11% 1 0.02% cable-94-189-244-187.dynamic.sbb.rs
159 0.53% 159 0.87% 234 0.11% 1 0.02% host-41.238.108.53.tedata.net
157 0.53% 136 0.75% 2191 1.02% 58 1.15% crawl-66-249-71-24.googlebot.com
151 0.51% 151 0.83% 0 0.00% 124 2.47% plesk4.amhosting.com
148 0.50% 148 0.81% 218 0.10% 1 0.02% 77-52-101-233.dialup.umc.net.ua
121 0.41% 66 0.36% 809 0.38% 3 0.06% 77-105-23-131.adsl-3.sezampro.yu
121 0.41% 121 0.67% 177 0.08% 1 0.02% c-dfb5e255.012-228-756d651.cust.bredbandsbolaget.se
114 0.38% 70 0.39% 1231 0.58% 50 0.99% b3090857.crawl.yahoo.net
104 0.35% 104 0.57% 153 0.07% 1 0.02% cable-89-216-144-18.dynamic.sbb.rs
101 0.34% 101 0.56% 0 0.00% 81 1.61% fuzzy.cirtexhosting.com
98 0.33% 98 0.54% 140 0.07% 1 0.02% bas15-montreal02-1176165207.dsl.bell.ca
97 0.33% 97 0.53% 373 0.17% 86 1.71% 616817.ds.nac.net
94 0.32% 76 0.42% 1617 0.76% 4 0.08% 197.222.185.threembb.co.uk
90 0.30% 90 0.50% 132 0.06% 1 0.02% abts-kk-dynamic-045.114.172.122.airtelbroadband.in
88 0.30% 48 0.26% 589 0.28% 1 0.02% 79-175-67-48.adsl-a-1.sezampro.yu
88 0.30% 88 0.48% 130 0.06% 1 0.02% ip-217-96-110-1.big4.pl
84 0.28% 64 0.35% 1773 0.83% 3 0.06% 8.sub.mbb.three.co.uk
84 0.28% 84 0.46% 124 0.06% 1 0.02% host147-226-dynamic.40-79-r.retail.telecomitalia.it
82 0.28% 64 0.35% 4135 1.93% 51 1.01% crawl-66-249-71-99.googlebot.com
80 0.27% 80 0.44% 0 0.00% 66 1.31% 178553.ds.nac.net
80 0.27% 80 0.44% 118 0.06% 1 0.02% 32.73.141-88.rev.gaoland.net
80 0.27% 80 0.44% 118 0.06% 1 0.02% cpc3-newt5-0-0-cust219.newt.cable.virginmedia.com
79 0.27% 79 0.43% 115 0.05% 1 0.02% cc806705-b.groni1.gr.home.nl
77 0.26% 77 0.42% 113 0.05% 1 0.02% 94-43-186-223.dsl.utg.ge
70 0.23% 57 0.31% 1264 0.59% 1 0.02% 254.sub.mbb.three.co.uk
70 0.23% 53 0.29% 1074 0.50% 4 0.08% 83.sub.mbb.three.co.uk
61 0.20% 43 0.24% 995 0.47% 4 0.08% 197.254.174.threembb.co.uk
60 0.20% 60 0.33% 88 0.04% 1 0.02% 84-245-81-167-broadband.iol.sk
60 0.20% 60 0.33% 88 0.04% 1 0.02% pc-249-163.dsl.aina.net
58 0.19% 45 0.25% 1059 0.50% 1 0.02% 4.sub.mbb.three.co.uk
58 0.19% 58 0.32% 85 0.04% 1 0.02% unassigned-81-90-252-76.ujezd.net
57 0.19% 57 0.31% 84 0.04% 1 0.02% 38.9.117.cable.t-1.si
55 0.18% 55 0.30% 81 0.04% 1 0.02% 54007A0B.dsl.pool.telekom.hu
51 0.17% 51 0.28% 75 0.04% 1 0.02% p4FEA8AC0.dip0.t-ipconnect.de
50 0.17% 50 0.28% 74 0.03% 1 0.02% cpe-58-165-225-132.wa.bigpond.net.au
48 0.16% 48 0.26% 71 0.03% 1 0.02% cc178110-b.ensch1.ov.home.nl
47 0.16% 47 0.26% 69 0.03% 1 0.02% 96.242.48.bti.net.ph
42 0.14% 42 0.23% 62 0.03% 1 0.02% 061093126238.ctinets.com
41 0.14% 36 0.20% 417 0.19% 4 0.08% crawl6.dotnetdotcom.org
34 0.11% 25 0.14% 107 0.05% 9 0.18% crawler5006.ask.com
33 0.11% 33 0.18% 49 0.02% 1 0.02% pt037.multi-play.net.pl
33 0.11% 33 0.18% 49 0.02% 1 0.02% static-host119-73-54-205.link.net.pk
30 0.10% 30 0.17% 44 0.02% 1 0.02% g230100117.adsl.alicedsl.de
30 0.10% 21 0.12% 36 0.02% 1 0.02% hlf330027.crawl.yahoo.net
30 0.10% 30 0.17% 44 0.02% 2 0.04% prange100.awalnet.net.sa
29 0.10% 29 0.16% 43 0.02% 1 0.02% 82-171-94-126.ip.telfort.nl
28 0.09% 24 0.13% 37 0.02% 3 0.06% cache3-2.ruh.isu.net.sa
27 0.09% 27 0.15% 40 0.02% 1 0.02% f149.kolej.tul.cz
27 0.09% 27 0.15% 38 0.02% 1 0.02% ppp121-44-182-55.lns20.syd7.internode.on.net
25 0.08% 25 0.14% 37 0.02% 1 0.02% jsbrcmta01.jnboar.lr.dh.suddenlink.net
25 0.08% 25 0.14% 37 0.02% 1 0.02% ppp-24-114.98-62.inwind.it
24 0.08% 22 0.12% 303 0.14% 2 0.04% 68.46.78.clients.your-server.de
24 0.08% 24 0.13% 34 0.02% 1 0.02% c-174-52-187-95.hsd1.ut.comcast.net
24 0.08% 24 0.13% 0 0.00% 24 0.48% server4.hosting-insiders.net
23 0.08% 23 0.13% 32 0.02% 1 0.02% 197.2.dyn.user.ono.com
23 0.08% 16 0.09% 70 0.03% 1 0.02% c-67-170-63-102.hsd1.wa.comcast.net
23 0.08% 15 0.08% 22 0.01% 12 0.24% crawl306.exabot.com
23 0.08% 23 0.13% 34 0.02% 1 0.02% dynamic-vpdn-87-252-255-65.telecom.by
23 0.08% 22 0.12% 101 0.05% 1 0.02% fw12.sbt.siemens.com
23 0.08% 23 0.13% 34 0.02% 1 0.02% ip81-19-14-198.netdatacomm.cz
23 0.08% 23 0.13% 34 0.02% 1 0.02% p6059-ipbfp804fukuokachu.fukuoka.ocn.ne.jp
22 0.07% 22 0.12% 32 0.02% 1 0.02% 5ac80748.bb.sky.com
22 0.07% 12 0.07% 147 0.07% 1 0.02% 65.27.94.sovam.net.ua
22 0.07% 10 0.06% 270 0.13% 6 0.12% b3091215.crawl.yahoo.net
21 0.07% 21 0.12% 31 0.01% 1 0.02% 81-206.anonymous.at.anonine.com
21 0.07% 21 0.12% 31 0.01% 1 0.02% abts-north-static-222.30.176.122.airtelbroadband.in
20 0.07% 20 0.11% 27 0.01% 3 0.06% 5ed3095d.cable.ziggo.nl
20 0.07% 19 0.10% 227 0.11% 4 0.08% hosted-by.leaseweb.com
19 0.06% 19 0.10% 228 0.11% 1 0.02% MYSERVER
18 0.06% 18 0.10% 26 0.01% 1 0.02% alyon-152-1-95-197.w86-200.abo.wanadoo.fr
18 0.06% 18 0.10% 26 0.01% 1 0.02% dsl-189-249-25-10-dyn.prod-infinitum.com.mx
16 0.05% 16 0.09% 23 0.01% 2 0.04% 41-203-213-118.onecom.co.ke
16 0.05% 16 0.09% 159 0.07% 1 0.02% baserver.proservis.net
16 0.05% 0 0.00% 28 0.01% 0 0.00% crawl-5c.cuil.com
16 0.05% 16 0.09% 24 0.01% 1 0.02% mail.bargachnotaire.ma
15 0.05% 11 0.06% 31 0.01% 3 0.06% 188.sub.mbb.three.co.uk
15 0.05% 12 0.07% 86 0.04% 0 0.00% ips-crawl8.colo-fo.ilg1.verisign.com
15 0.05% 15 0.08% 22 0.01% 2 0.04% static.118-96-75.astinet.telkom.net.id
15 0.05% 15 0.08% 20 0.01% 2 0.04% subnet222-124-192.static.astinet.telkom.net.id
14 0.05% 14 0.08% 21 0.01% 1 0.02% 88-105-150-159.dynamic.dsl.as9105.com
14 0.05% 12 0.07% 48 0.02% 0 0.00% adsl-68-89-82-249.dsl.okcyok.swbell.net
14 0.05% 12 0.07% 22 0.01% 1 0.02% cache5-1.ruh.isu.net.sa
13 0.04% 13 0.07% 19 0.01% 1 0.02% 79-115-90-67.rdsnet.ro
13 0.04% 11 0.06% 31 0.01% 1 0.02% 99-90-88-155.lightspeed.hstntx.sbcglobal.net
12 0.04% 11 0.06% 151 0.07% 1 0.02% 160.216.87.static.jazztel.es
12 0.04% 8 0.04% 30 0.01% 2 0.04% 193.sub.mbb.three.co.uk
12 0.04% 11 0.06% 151 0.07% 1 0.02% 204-232-199-155.static.cloud-ips.com
12 0.04% 11 0.06% 151 0.07% 1 0.02% 87-252-2-29.oxyd.net
12 0.04% 4 0.02% 16 0.01% 1 0.02% PC-PC
12 0.04% 12 0.07% 3 0.00% 12 0.24% adsl-71-132-208-155.dsl.pltn13.pacbell.net
12 0.04% 12 0.07% 130 0.06% 2 0.04% c-68-37-210-246.hsd1.nj.comcast.net
12 0.04% 11 0.06% 152 0.07% 1 0.02% dev.ifountain.org
12 0.04% 11 0.06% 151 0.07% 1 0.02% grr235.internetdsl.tpnet.pl
12 0.04% 12 0.07% 18 0.01% 1 0.02% host4.190-224-53.telecom.net.ar
12 0.04% 11 0.06% 151 0.07% 1 0.02% host99052.paramount.com
11 0.04% 11 0.06% 20 0.01% 1 0.02% 5e036233.bb.sky.com
11 0.04% 11 0.06% 16 0.01% 1 0.02% 77.55.dsl.dyn.forthnet.gr
11 0.04% 6 0.03% 74 0.03% 1 0.02% 79-175-95-83.adsl-a-1.sezampro.yu
11 0.04% 10 0.06% 141 0.07% 1 0.02% SERVINET
11 0.04% 10 0.06% 143 0.07% 5 0.10% ip-174-142-104-57.static.privatedns.com
11 0.04% 6 0.03% 74 0.03% 1 0.02% reverse.aeori.com
10 0.03% 10 0.06% 15 0.01% 1 0.02% 194.70.68-86.rev.gaoland.net
10 0.03% 6 0.03% 647 0.30% 10 0.20% 61-90-150-251.static.asianet.co.th
10 0.03% 10 0.06% 12 0.01% 5 0.10% SVCTAG-DTTRD2X
10 0.03% 10 0.06% 15 0.01% 1 0.02% apn-94-44-38-253.vodafone.hu
10 0.03% 10 0.06% 9 0.00% 7 0.14% charles.dns-solutions.net
10 0.03% 5 0.03% 458 0.21% 3 0.06% ec2-174-129-237-157.compute-1.amazonaws.com
10 0.03% 1 0.01% 20 0.01% 0 0.00% msnbot-207-46-199-188.search.msn.com
10 0.03% 10 0.06% 15 0.01% 1 0.02% p14170-ipngn1701hodogaya.kanagawa.ocn.ne.jp
9 0.03% 9 0.05% 121 0.06% 3 0.06% 187-50-22-130.customer.tdatabrasil.net.br
9 0.03% 9 0.05% 13 0.01% 1 0.02% 67.106.adsl.dynamic.totbb.net
9 0.03% 8 0.04% 10 0.00% 1 0.02% cache6-1.ruh.isu.net.sa
9 0.03% 9 0.05% 13 0.01% 3 0.06% fz.fj.dynamic.163data.com.cn
9 0.03% 4 0.02% 0 0.00% 5 0.10% msnbot-65-55-207-93.search.msn.com
8 0.03% 8 0.04% 12 0.01% 3 0.06% 114.subnet222-124-213.astinet.telkom.net.id
8 0.03% 8 0.04% 12 0.01% 3 0.06% 118-175-2-75.totisp.net
8 0.03% 8 0.04% 12 0.01% 3 0.06% 174-143-154-102.static.cloud-ips.com
8 0.03% 8 0.04% 12 0.01% 3 0.06% 190-202-107-117.dyn.dsl.cantv.net
8 0.03% 6 0.03% 146 0.07% 0 0.00% 190-48-29-140.speedy.com.ar
8 0.03% 8 0.04% 10 0.00% 2 0.04% 37.subnet110-137-123.speedy.telkom.net.id
8 0.03% 8 0.04% 12 0.01% 2 0.04% 84.167.158.61.ha.cnc
8 0.03% 8 0.04% 12 0.01% 2 0.04% NETKUUSERVER
8 0.03% 7 0.04% 25 0.01% 1 0.02% atw-ubr5.atw.pa.cable.rcn.com
8 0.03% 8 0.04% 12 0.01% 1 0.02% balticom-142-80-148.balticom.lv
8 0.03% 8 0.04% 12 0.01% 2 0.04% bd3fd736.virtua.com.br
8 0.03% 8 0.04% 12 0.01% 2 0.04% beds_hide.cache.e2bn.org
8 0.03% 4 0.02% 15 0.01% 3 0.06% crawl10.exabot.com
8 0.03% 8 0.04% 12 0.01% 2 0.04% hn.kd.ny.adsl
8 0.03% 8 0.04% 12 0.01% 2 0.04% host-202-43-95-1.ugm.ac.id
8 0.03% 8 0.04% 12 0.01% 4 0.08% host.216.186.prime-tele.com
8 0.03% 8 0.04% 12 0.01% 1 0.02% intexa-gw.cust.stgo.netglobalis.net
8 0.03% 8 0.04% 12 0.01% 2 0.04% ip187-45-85-117.anid.com.br
8 0.03% 8 0.04% 26 0.01% 2 0.04% ks306415.kimsufi.com
8 0.03% 5 0.03% 18 0.01% 4 0.08% msnbot-65-55-207-78.search.msn.com
8 0.03% 8 0.04% 12 0.01% 1 0.02% proxy.tachyon.net.id
8 0.03% 8 0.04% 218 0.10% 4 0.08% riddle.santrex.net
8 0.03% 4 0.02% 13 0.01% 3 0.06% spider13.yandex.ru
8 0.03% 8 0.04% 12 0.01% 2 0.04% static-24-96-254-86.knology.net
8 0.03% 8 0.04% 217 0.10% 3 0.06% static-ip-cr1901471346.cable.net.co
8 0.03% 8 0.04% 12 0.01% 2 0.04% static.118-96-228.astinet.telkom.net.id
7 0.02% 6 0.03% 17 0.01% 1 0.02% 41-222-209-90.galaxybackbone.com
7 0.02% 7 0.04% 96 0.04% 6 0.12% SERVER
7 0.02% 7 0.04% 10 0.00% 1 0.02% abts-north-dynamic-200.138.161.122.airtelbroadband.in
7 0.02% 7 0.04% 10 0.00% 2 0.04% bbc-gul2.dhaka.net
7 0.02% 7 0.04% 9 0.00% 3 0.06% c9110c0e.virtua.com.br
7 0.02% 7 0.04% 300 0.14% 6 0.12% eestec.hu
7 0.02% 7 0.04% 10 0.00% 2 0.04% ev1s-207-44-255-162.theplanet.com
7 0.02% 7 0.04% 143 0.07% 1 0.02% hlf330017.crawl.yahoo.net
7 0.02% 7 0.04% 10 0.00% 3 0.06% impex.com.pl
7 0.02% 7 0.04% 10 0.00% 3 0.06% md.lviv.ua
7 0.02% 2 0.01% 2 0.00% 3 0.06% msnbot-65-55-106-115.search.msn.com
7 0.02% 4 0.02% 12 0.01% 5 0.10% msnbot-65-55-207-122.search.msn.com
7 0.02% 4 0.02% 18 0.01% 2 0.04% msnbot-65-55-207-131.search.msn.com
7 0.02% 3 0.02% 62 0.03% 3 0.06% msnbot-65-55-207-21.search.msn.com
7 0.02% 7 0.04% 10 0.00% 1 0.02% ool-4572d5c7.dyn.optonline.net
7 0.02% 7 0.04% 10 0.00% 1 0.02% ppp-124-121-41-79.revip2.asianet.co.th
7 0.02% 2 0.01% 30 0.01% 1 0.02% ppp-58-9-207-249.revip2.asianet.co.th
7 0.02% 7 0.04% 10 0.00% 4 0.08% s010600065babc01a.ss.shawcable.net
7 0.02% 3 0.02% 15 0.01% 1 0.02% vds1723.sivit.org
7 0.02% 7 0.04% 118 0.06% 3 0.06% x81prx00.sp.edu.sg
6 0.02% 4 0.02% 15 0.01% 1 0.02% 197.241.155.threembb.co.uk
6 0.02% 6 0.03% 9 0.00% 3 0.06% 201-7-98-199-234.acao.com.br
6 0.02% 4 0.02% 15 0.01% 1 0.02% 23.sub.mbb.three.co.uk
6 0.02% 4 0.02% 15 0.01% 1 0.02% 39.sub.mbb.three.co.uk
6 0.02% 6 0.03% 9 0.00% 3 0.06% 64.245.165.nw.nuvox.net
6 0.02% 5 0.03% 144 0.07% 0 0.00% 79-116-210-201.dynamic.brasov.rdsnet.ro
6 0.02% 6 0.03% 65 0.03% 1 0.02% 84-72-43-57.dclient.hispeed.ch
6 0.02% 6 0.03% 65 0.03% 1 0.02% D94171CD.catv.pool.telekom.hu
6 0.02% 6 0.03% 36 0.02% 3 0.06% IASJOF-08XOZIKF
6 0.02% 6 0.03% 65 0.03% 1 0.02% adsl-074-171-229-018.sip.jan.bellsouth.net
6 0.02% 6 0.03% 7 0.00% 4 0.08% blade-4-7-6.lon1.as6911.net
6 0.02% 6 0.03% 9 0.00% 3 0.06% c-24-12-207-207.hsd1.il.comcast.net
6 0.02% 6 0.03% 106 0.05% 4 0.08% d53-64-144-147.nap.wideopenwest.com
6 0.02% 6 0.03% 65 0.03% 1 0.02% dslb-084-058-238-110.pools.arcor-ip.net
6 0.02% 5 0.03% 147 0.07% 0 0.00% host185-219-dynamic.52-79-r.retail.telecomitalia.it
6 0.02% 5 0.03% 144 0.07% 0 0.00% ip70-160-130-17.hr.hr.cox.net
6 0.02% 6 0.03% 9 0.00% 3 0.06% mail.beah.gov.tr
6 0.02% 0 0.00% 11 0.00% 0 0.00% msnbot-207-46-199-193.search.msn.com
6 0.02% 1 0.01% 0 0.00% 2 0.04% msnbot-65-55-106-108.search.msn.com
6 0.02% 6 0.03% 28 0.01% 1 0.02% msnbot-65-55-107-233.search.msn.com
6 0.02% 6 0.03% 52 0.02% 2 0.04% msnbot-65-55-110-41.search.msn.com
6 0.02% 3 0.02% 4 0.00% 2 0.04% msnbot-65-55-216-10.search.msn.com
6 0.02% 5 0.03% 145 0.07% 0 0.00% ppp-9-188.32-151.iol.it
6 0.02% 6 0.03% 9 0.00% 2 0.04% spb-213-33-249-166.sovintel.ru
6 0.02% 6 0.03% 9 0.00% 2 0.04% unassigned.calpop.com
5 0.02% 5 0.03% 7 0.00% 2 0.04% 157-135-89-200.fibertel.com.ar
5 0.02% 5 0.03% 7 0.00% 3 0.06% 200.in-addr.arpa.ig.com.br
5 0.02% 5 0.03% 7 0.00% 3 0.06% 201-75-8-193-ma.cpe.vivax.com.br
5 0.02% 5 0.03% 7 0.00% 2 0.04% 84.3-57.dyn.dsl.cantv.net
5 0.02% 5 0.03% 7 0.00% 2 0.04% 89-96-169-141.ip13.fastwebnet.it
5 0.02% 5 0.03% 39 0.02% 3 0.06% 92.251.255.16.threembb.ie
5 0.02% 5 0.03% 0 0.00% 5 0.10% YTC-CACHE
5 0.02% 5 0.03% 7 0.00% 1 0.02% abts-kk-static-106.10.166.122.airtelbroadband.in
5 0.02% 5 0.03% 7 0.00% 2 0.04% adsl-70-142-57-33.dsl.tul2ok.sbcglobal.net
5 0.02% 5 0.03% 7 0.00% 1 0.02% bzq-79-182-0-207.red.bezeqint.net
5 0.02% 5 0.03% 102 0.05% 2 0.04% cache13-2.ruh.isu.net.sa
5 0.02% 5 0.03% 7 0.00% 1 0.02% digsys38-117.pip.digsys.bg
5 0.02% 5 0.03% 144 0.07% 0 0.00% dslb-188-101-087-244.pools.arcor-ip.net
5 0.02% 1 0.01% 9 0.00% 1 0.02% ec2-184-73-6-165.compute-1.amazonaws.com
5 0.02% 5 0.03% 7 0.00% 1 0.02% host-190-6-61-70.net-uno.net
5 0.02% 5 0.03% 7 0.00% 3 0.06% ip32-132-173-82.adsl2.static.versatel.nl
5 0.02% 0 0.00% 9 0.00% 0 0.00% msnbot-207-46-199-179.search.msn.com
5 0.02% 0 0.00% 9 0.00% 0 0.00% msnbot-207-46-199-182.search.msn.com
5 0.02% 0 0.00% 9 0.00% 0 0.00% msnbot-207-46-199-191.search.msn.com
5 0.02% 3 0.02% 20 0.01% 2 0.04% msnbot-65-55-106-135.search.msn.com
5 0.02% 1 0.01% 0 0.00% 3 0.06% msnbot-65-55-207-101.search.msn.com
5 0.02% 2 0.01% 0 0.00% 1 0.02% msnbot-65-55-207-23.search.msn.com
5 0.02% 3 0.02% 14 0.01% 1 0.02% msnbot-65-55-207-50.search.msn.com
5 0.02% 2 0.01% 18 0.01% 2 0.04% msnbot-65-55-207-70.search.msn.com
5 0.02% 2 0.01% 16 0.01% 1 0.02% msnbot-65-55-37-203.search.msn.com
5 0.02% 5 0.03% 409 0.19% 5 0.10% na-191-3.na.avantel.net.mx
5 0.02% 5 0.03% 7 0.00% 1 0.02% nat-572.emea.verizonbusiness.com
5 0.02% 4 0.02% 408 0.19% 5 0.10% net.gwbn.cq.cn
5 0.02% 5 0.03% 7 0.00% 1 0.02% p5DC2F615.dip.t-dialin.net
5 0.02% 5 0.03% 409 0.19% 5 0.10% ptr157.1.dnion.com
5 0.02% 5 0.03% 7 0.00% 1 0.02% s208-180-65-242.ok.sta.suddenlink.net
4 0.01% 4 0.02% 6 0.00% 1 0.02% 151.subnet222-124-251.astinet.telkom.net.id
4 0.01% 4 0.02% 6 0.00% 1 0.02% 186-56-68-6.mrse.com.ar
4 0.01% 4 0.02% 0 0.00% 4 0.08% 186.200.sta.impsat.net.br
4 0.01% 4 0.02% 6 0.00% 1 0.02% 189-73-36-180.mganm703.e.brasiltelecom.net.br
4 0.01% 4 0.02% 6 0.00% 1 0.02% 18980050206.user.veloxzone.com.br
4 0.01% 4 0.02% 2 0.00% 1 0.02% 197.228.77.threembb.co.uk
4 0.01% 4 0.02% 6 0.00% 3 0.06% 200-204-146-125.dsl.telesp.net.br
4 0.01% 4 0.02% 6 0.00% 3 0.06% 201-048-212-166.static.ctbctelecom.com.br
4 0.01% 4 0.02% 6 0.00% 2 0.04% 203-113-112-245.totisp.net
4 0.01% 4 0.02% 207 0.10% 4 0.08% 217-116-10-169.redes.acens.net
4 0.01% 4 0.02% 315 0.15% 4 0.08% 32nhqkpf.emirates.net.ae
4 0.01% 4 0.02% 6 0.00% 1 0.02% 50.68.58.aircel.co.in
4 0.01% 4 0.02% 6 0.00% 2 0.04% 76.subnet125-163-187.speedy.telkom.net.id
4 0.01% 4 0.02% 6 0.00% 2 0.04% 82.99.195.94.parsonline.net
4 0.01% 4 0.02% 13 0.01% 1 0.02% 94-248-78-225.dynamic.peoplenet.ua
4 0.01% 4 0.02% 6 0.00% 1 0.02% abts-mum-static-229.14.170.122.airtelbroadband.in
4 0.01% 4 0.02% 13 0.01% 1 0.02% aclermont-ferrand-256-1-15-101.w86-209.abo.wanadoo.fr
4 0.01% 4 0.02% 6 0.00% 1 0.02% adsl-65-42-21-210.dsl.lgtpmi.ameritech.net
4 0.01% 3 0.02% 27 0.01% 0 0.00% b3090760.crawl.yahoo.net
4 0.01% 3 0.02% 28 0.01% 0 0.00% b3090762.crawl.yahoo.net
4 0.01% 4 0.02% 13 0.01% 1 0.02% c-bb6272d5.036-146-736b651.cust.bredbandsbolaget.se
4 0.01% 4 0.02% 6 0.00% 1 0.02% catv-89-134-201-205.catv.broadband.hu
4 0.01% 4 0.02% 6 0.00% 2 0.04% client.nikopol.net
4 0.01% 0 0.00% 9 0.00% 1 0.02% crawl-66-249-71-41.googlebot.com
4 0.01% 4 0.02% 6 0.00% 1 0.02% dy.sc.dynamic.163data.com.cn
4 0.01% 4 0.02% 13 0.01% 1 0.02% ec2-174-129-105-11.compute-1.amazonaws.com
4 0.01% 4 0.02% 3 0.00% 4 0.08% ec2-174-129-28-18.compute-1.amazonaws.com
4 0.01% 2 0.01% 263 0.12% 1 0.02% ec2-67-202-15-176.compute-1.amazonaws.com
4 0.01% 4 0.02% 74 0.03% 0 0.00% host-cotesma-174-183.smandes.com.ar
4 0.01% 4 0.02% 6 0.00% 2 0.04% mail.btb.hu
4 0.01% 4 0.02% 6 0.00% 1 0.02% mail.goodwill.hu
4 0.01% 1 0.01% 9 0.00% 0 0.00% msnbot-207-46-199-183.search.msn.com
4 0.01% 0 0.00% 7 0.00% 0 0.00% msnbot-207-46-199-185.search.msn.com
4 0.01% 0 0.00% 7 0.00% 0 0.00% msnbot-207-46-199-190.search.msn.com
4 0.01% 0 0.00% 7 0.00% 0 0.00% msnbot-207-46-199-199.search.msn.com
4 0.01% 1 0.01% 5 0.00% 1 0.02% msnbot-65-55-106-110.search.msn.com
4 0.01% 3 0.02% 25 0.01% 2 0.04% msnbot-65-55-106-112.search.msn.com
4 0.01% 2 0.01% 141 0.07% 2 0.04% msnbot-65-55-106-182.search.msn.com
4 0.01% 0 0.00% 0 0.00% 1 0.02% msnbot-65-55-106-206.search.msn.com
4 0.01% 1 0.01% 0 0.00% 1 0.02% msnbot-65-55-107-179.search.msn.com
4 0.01% 3 0.02% 33 0.02% 2 0.04% msnbot-65-55-110-99.search.msn.com
4 0.01% 1 0.01% 17 0.01% 1 0.02% msnbot-65-55-207-118.search.msn.com
