Usage Statistics for www.chantry-wood.com

Summary Period: April 2009
Generated 30-Apr-2009 23:30 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 23832
Total Files 16305
Total Pages 16149
Total Visits 7086
Total KBytes 210504
Total Unique Sites 467
Total Unique URL's 1163
Total Unique Referrers 200
Total Unique User Agents 177
. Avg Max
Hits per Hour 33 1578
Hits per Day 794 2300
Files per Day 543 1375
Pages per Day 538 1347
Visits per Day 236 769
KBytes per Day 7017 19371
Hits by Response Code
Code 200 - OK 16305
Code 206 - Partial Content 13
Code 301 - Moved Permanently 75
Code 302 - Found 242
Code 304 - Not Modified 6039
Code 401 - Unauthorized 14
Code 404 - Not Found 1099
Code 500 - Internal Server Error 45

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 994 4.17% 616 3.78% 603 3.73% 216 3.05% 27 5.78% 8441 4.01%
2 468 1.96% 371 2.28% 390 2.42% 166 2.34% 17 3.64% 5338 2.54%
3 1136 4.77% 679 4.16% 692 4.29% 354 5.00% 32 6.85% 6806 3.23%
4 1484 6.23% 1084 6.65% 1073 6.64% 693 9.78% 26 5.57% 6003 2.85%
5 1454 6.10% 1375 8.43% 1347 8.34% 769 10.85% 36 7.71% 4477 2.13%
6 1084 4.55% 689 4.23% 684 4.24% 159 2.24% 21 4.50% 5821 2.77%
7 1348 5.66% 915 5.61% 886 5.49% 198 2.79% 21 4.50% 8179 3.89%
8 1236 5.19% 641 3.93% 616 3.81% 227 3.20% 16 3.43% 12541 5.96%
9 673 2.82% 503 3.08% 506 3.13% 235 3.32% 16 3.43% 6664 3.17%
10 491 2.06% 394 2.42% 409 2.53% 232 3.27% 22 4.71% 5644 2.68%
11 397 1.67% 326 2.00% 315 1.95% 187 2.64% 17 3.64% 4806 2.28%
12 1238 5.19% 1150 7.05% 1184 7.33% 105 1.48% 18 3.85% 19371 9.20%
13 450 1.89% 369 2.26% 379 2.35% 171 2.41% 23 4.93% 4560 2.17%
14 404 1.70% 335 2.05% 335 2.07% 154 2.17% 20 4.28% 4378 2.08%
15 495 2.08% 401 2.46% 419 2.59% 203 2.86% 21 4.50% 11248 5.34%
16 613 2.57% 525 3.22% 535 3.31% 136 1.92% 25 5.35% 11148 5.30%
17 524 2.20% 384 2.36% 407 2.52% 139 1.96% 16 3.43% 5536 2.63%
18 484 2.03% 422 2.59% 400 2.48% 153 2.16% 17 3.64% 6471 3.07%
19 868 3.64% 777 4.77% 762 4.72% 176 2.48% 30 6.42% 10020 4.76%
20 490 2.06% 388 2.38% 389 2.41% 240 3.39% 37 7.92% 3147 1.50%
21 2300 9.65% 904 5.54% 875 5.42% 487 6.87% 40 8.57% 7925 3.76%
22 1141 4.79% 731 4.48% 738 4.57% 395 5.57% 35 7.49% 6656 3.16%
23 433 1.82% 363 2.23% 367 2.27% 136 1.92% 29 6.21% 4342 2.06%
24 379 1.59% 296 1.82% 297 1.84% 149 2.10% 21 4.50% 10631 5.05%
25 309 1.30% 251 1.54% 232 1.44% 137 1.93% 16 3.43% 3977 1.89%
26 227 0.95% 182 1.12% 180 1.11% 129 1.82% 13 2.78% 2918 1.39%
27 1314 5.51% 409 2.51% 316 1.96% 146 2.06% 29 6.21% 5790 2.75%
28 751 3.15% 298 1.83% 276 1.71% 142 2.00% 32 6.85% 10761 5.11%
29 300 1.26% 246 1.51% 243 1.50% 178 2.51% 26 5.57% 3257 1.55%
30 347 1.46% 281 1.72% 294 1.82% 207 2.92% 20 4.28% 3646 1.73%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1220 5.12% 22 673 4.13% 21 641 3.97% 223 6703 3.18%
1 63 1893 7.94% 55 1654 10.14% 55 1655 10.25% 742 22259 10.57%
2 20 620 2.60% 17 514 3.15% 16 509 3.15% 162 4849 2.30%
3 24 736 3.09% 21 644 3.95% 21 636 3.94% 396 11872 5.64%
4 24 743 3.12% 21 645 3.96% 21 631 3.91% 389 11674 5.55%
5 23 705 2.96% 20 603 3.70% 20 616 3.81% 196 5879 2.79%
6 23 691 2.90% 19 589 3.61% 19 590 3.65% 173 5185 2.46%
7 27 810 3.40% 23 706 4.33% 22 680 4.21% 257 7720 3.67%
8 20 619 2.60% 17 528 3.24% 17 529 3.28% 305 9149 4.35%
9 57 1723 7.23% 34 1048 6.43% 35 1075 6.66% 455 13650 6.48%
10 70 2114 8.87% 26 804 4.93% 25 776 4.81% 434 13014 6.18%
11 19 594 2.49% 16 490 3.01% 16 483 2.99% 184 5533 2.63%
12 22 675 2.83% 18 569 3.49% 18 541 3.35% 382 11463 5.45%
13 45 1369 5.74% 32 971 5.96% 31 958 5.93% 223 6691 3.18%
14 37 1110 4.66% 23 696 4.27% 21 650 4.03% 281 8440 4.01%
15 28 853 3.58% 21 653 4.00% 21 644 3.99% 230 6895 3.28%
16 43 1317 5.53% 32 981 6.02% 34 1023 6.33% 421 12620 6.00%
17 76 2284 9.58% 27 833 5.11% 27 816 5.05% 416 12493 5.93%
18 46 1384 5.81% 31 953 5.84% 30 913 5.65% 256 7672 3.64%
19 19 588 2.47% 16 486 2.98% 16 481 2.98% 180 5394 2.56%
20 25 770 3.23% 17 531 3.26% 18 552 3.42% 203 6079 2.89%
21 25 766 3.21% 17 523 3.21% 17 539 3.34% 430 12897 6.13%
22 8 248 1.04% 7 211 1.29% 7 211 1.31% 79 2373 1.13%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 1163 Total URL's
# Hits KBytes URL
1 4269 17.91% 44051 20.93% /blog/Main.asp
2 3144 13.19% 280 0.13% /
3 2450 10.28% 44918 21.34% /auction/catalog.asp
4 746 3.13% 6826 3.24% /stats/usage_200904.html
5 378 1.59% 8525 4.05% /webmail/functions_js.asp
6 287 1.20% 258 0.12% /webmail/skins/chantry/styles.css
7 279 1.17% 9354 4.44% /webmail/list.asp
8 272 1.14% 104 0.05% /auction/skins/Metallic/style.css
9 269 1.13% 165 0.08% /auction/skins/Metallic/skin.css
10 251 1.05% 2588 1.23% /auction/edititem.asp
11 138 0.58% 1441 0.68% /auction/mailuser.asp
12 122 0.51% 2832 1.35% /auction/detail.asp
13 112 0.47% 1851 0.88% /webmail/view.asp
14 84 0.35% 346 0.16% /about.asp
15 81 0.34% 25 0.01% /webmail/popup.js
16 61 0.26% 54 0.03% /top.asp
17 61 0.26% 214 0.10% /webmail/
18 60 0.25% 105 0.05% /blog/Templates/Sea/Blogx.css
19 59 0.25% 380 0.18% /side.asp
20 53 0.22% 680 0.32% /guides/aspdocs/guide/asgget.htm
21 50 0.21% 523 0.25% /auction/addwatch.asp
22 48 0.20% 51 0.02% /style.css
23 47 0.20% 485 0.23% /auction/feedback.asp
24 47 0.20% 1196 0.57% /pics/igallery.asp
25 45 0.19% 568 0.27% /guides.asp
26 41 0.17% 477 0.23% /auction/bidhistory.asp
27 40 0.17% 415 0.20% /blog/
28 35 0.15% 652 0.31% /auction/
29 33 0.14% 307 0.15% /stats/agent_200904.html
30 33 0.14% 323 0.15% /stats/ref_200904.html
View All URL's

Top 10 of 1163 Total URL's By KBytes
# Hits KBytes URL
1 2450 10.28% 44918 21.34% /auction/catalog.asp
2 4269 17.91% 44051 20.93% /blog/Main.asp
3 5 0.02% 22938 10.90% /guides/SmartFull.exe
4 279 1.17% 9354 4.44% /webmail/list.asp
5 378 1.59% 8525 4.05% /webmail/functions_js.asp
6 746 3.13% 6826 3.24% /stats/usage_200904.html
7 2 0.01% 4498 2.14% /pics/streamfile.asp
8 5 0.02% 3614 1.72% /guides/FPDocInst.exe
9 122 0.51% 2832 1.35% /auction/detail.asp
10 23 0.10% 2714 1.29% /stats/usage_200901.html

Top 10 of 729 Total Entry Pages
# Hits Visits URL
1 3144 13.19% 3785 27.44% /
2 4269 17.91% 2770 20.08% /blog/Main.asp
3 2450 10.28% 2707 19.63% /auction/catalog.asp
4 251 1.05% 238 1.73% /auction/edititem.asp
5 122 0.51% 200 1.45% /auction/detail.asp
6 53 0.22% 89 0.65% /guides/aspdocs/guide/asgget.htm
7 746 3.13% 76 0.55% /stats/usage_200904.html
8 35 0.15% 50 0.36% /auction/
9 47 0.20% 50 0.36% /pics/igallery.asp
10 29 0.12% 48 0.35% /auction/login.asp

Top 10 of 742 Total Exit Pages
# Hits Visits URL
1 3144 13.19% 3650 26.86% /
2 2450 10.28% 2746 20.21% /auction/catalog.asp
3 4269 17.91% 2716 19.99% /blog/Main.asp
4 251 1.05% 239 1.76% /auction/edititem.asp
5 122 0.51% 191 1.41% /auction/detail.asp
6 84 0.35% 60 0.44% /about.asp
7 47 0.20% 56 0.41% /pics/igallery.asp
8 29 0.12% 53 0.39% /auction/login.asp
9 30 0.13% 52 0.38% /auction/myauction.asp
10 53 0.22% 52 0.38% /guides/aspdocs/guide/asgget.htm

Top 30 of 467 Total Sites
# Hits Files KBytes Visits Hostname
1 4332 18.18% 4057 24.88% 44287 21.04% 1863 26.29% crawl-66-249-71-206.googlebot.com
2 4332 18.18% 4057 24.88% 44287 21.04% 1863 26.29% crawl-66-249-71-206.googlebot.com
3 2324 9.75% 1654 10.14% 54388 25.84% 1345 18.98% llf531357.crawl.yahoo.net
4 2324 9.75% 1654 10.14% 54388 25.84% 1345 18.98% llf531357.crawl.yahoo.net
5 1504 6.31% 198 1.21% 4145 1.97% 2 0.03% 48.plusnet.pte-ag1.dyn.plus.net
6 1504 6.31% 198 1.21% 4145 1.97% 2 0.03% 87.113.24.48.plusnet.pte-ag1.dyn.plus.net
7 1343 5.64% 1261 7.73% 13342 6.34% 513 7.24% crawl-66-249-71-203.googlebot.com
8 1343 5.64% 1261 7.73% 13342 6.34% 513 7.24% crawl-66-249-71-203.googlebot.com
9 1034 4.34% 1000 6.13% 17314 8.22% 0 0.00% 85.195.122.13
10 686 2.88% 686 4.21% 0 0.00% 2 0.03% ns360454.ovh.net
11 686 2.88% 686 4.21% 0 0.00% 2 0.03% ns360454.ovh.net
12 668 2.80% 128 0.79% 1526 0.73% 2 0.03% 19.plusnet.thn-ag3.dyn.plus.net
13 668 2.80% 128 0.79% 1526 0.73% 2 0.03% 87.114.15.19.plusnet.thn-ag3.dyn.plus.net
14 612 2.57% 85 0.52% 1499 0.71% 2 0.03% 87.115.65.64
15 581 2.44% 563 3.45% 9042 4.30% 150 2.12% crawl-66-249-71-165.googlebot.com
16 581 2.44% 563 3.45% 9042 4.30% 150 2.12% crawl-66-249-71-165.googlebot.com
17 462 1.94% 0 0.00% 810 0.38% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
18 462 1.94% 0 0.00% 810 0.38% 0 0.00% 233.72.static.reverse.ltdomains.com
19 450 1.89% 450 2.76% 0 0.00% 306 4.32% 204.14.110.100
20 439 1.84% 78 0.48% 998 0.47% 2 0.03% 87.112.225.128
21 422 1.77% 73 0.45% 892 0.42% 1 0.01% 87.115.165.173
22 401 1.68% 384 2.36% 5178 2.46% 295 4.16% crawl-5.cuill.com
23 401 1.68% 384 2.36% 5178 2.46% 295 4.16% crawl-5.cuill.com
24 389 1.63% 389 2.39% 0 0.00% 268 3.78% arrow.axdhosting.com
25 389 1.63% 389 2.39% 0 0.00% 268 3.78% arrow.axdhosting.com
26 388 1.63% 75 0.46% 890 0.42% 2 0.03% 87.113.53.167
27 380 1.59% 380 2.33% 0 0.00% 258 3.64% pluto.4dwebhosting.com
28 380 1.59% 380 2.33% 0 0.00% 258 3.64% pluto.4dwebhosting.com
29 373 1.57% 373 2.29% 0 0.00% 270 3.81% dingo.hostrack.com
30 373 1.57% 373 2.29% 0 0.00% 270 3.81% dingo.hostrack.com
View All Sites

Top 10 of 467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2324 9.75% 1654 10.14% 54388 25.84% 1345 18.98% llf531357.crawl.yahoo.net
2 2324 9.75% 1654 10.14% 54388 25.84% 1345 18.98% llf531357.crawl.yahoo.net
3 4332 18.18% 4057 24.88% 44287 21.04% 1863 26.29% crawl-66-249-71-206.googlebot.com
4 4332 18.18% 4057 24.88% 44287 21.04% 1863 26.29% crawl-66-249-71-206.googlebot.com
5 1034 4.34% 1000 6.13% 17314 8.22% 0 0.00% 85.195.122.13
6 1343 5.64% 1261 7.73% 13342 6.34% 513 7.24% crawl-66-249-71-203.googlebot.com
7 1343 5.64% 1261 7.73% 13342 6.34% 513 7.24% crawl-66-249-71-203.googlebot.com
8 581 2.44% 563 3.45% 9042 4.30% 150 2.12% crawl-66-249-71-165.googlebot.com
9 581 2.44% 563 3.45% 9042 4.30% 150 2.12% crawl-66-249-71-165.googlebot.com
10 46 0.19% 28 0.17% 7589 3.60% 1 0.01% security.lightspeedsystems.com

Top 30 of 200 Total Referrers
# Hits Referrer
1 11858 49.76% - (Direct Request)
2 4230 17.75% http://www.chantrywood.com/webmail/list.asp
3 1391 5.84% http://www.chantrywood.com/webmail/view.asp
4 686 2.88% http://crack.int.pl
5 462 1.94% http://pestcontrolsvc.com
6 399 1.67% http://www.chantrywood.com/webmail/new.asp
7 389 1.63% http://www.chantrywood.com/auction/catalog.asp
8 290 1.22% http://bangbros-pass.com/
9 265 1.11% http://bangbros-review.com/
10 265 1.11% http://www.poupaeganha.com/
11 221 0.93% http://busty-young-girls.hotnudegranny-review.com/
12 219 0.92% http://young-girls-xxx.hotnudegranny-review.com/
13 211 0.89% http://bignaturalsnew.com/big-naturals.html
14 204 0.86% http://excuseme-review.com/excusemeclub0.html
15 201 0.84% http://assparadereview.info/
16 199 0.84% http://www.pass-bus.com/
17 195 0.82% http://www.teenhitchhikers-review.net/
18 116 0.49% http://www.chantrywood.com/webmail/
19 105 0.44% http://pussyfuck.3x-pussy.com/
20 96 0.40% http://www.chantrywood.com/
21 90 0.38% http://assparadesamples.com/
22 89 0.37% http://www.mysistershotfriend-review.com/
23 88 0.37% http://suckmebitch-review.com/
24 87 0.37% http://50milfs.com/
25 86 0.36% http://www.chantrywood.com/guides.asp
26 81 0.34% http://hotnudegranny-review.com/
27 81 0.34% http://mr-big-dicks-hot-chicks.net/big-dick.html
28 74 0.31% http://www.chantrywood.com/side.asp
29 71 0.30% http://bangbros-review.com/bang-bros-worldwide.html
30 70 0.29% http://www.chantrywood.com/top.asp
View All Referrers

Top 20 of 60 Total Search Strings
# Hits Search String
1 26 30.23% petardassex
2 2 2.33% fileman/login.asp
3 1 1.16% 66.9.3.226
4 1 1.16% ad rotator component
5 1 1.16% adrotator reference
6 1 1.16% adventureworks sample application
7 1 1.16% asp client and server script -net
8 1 1.16% asp client certificate
9 1 1.16% asp client permissions
10 1 1.16% asp file that requests information
11 1 1.16% asp form multiple variables with same name
12 1 1.16% asp include file vs virtual
13 1 1.16% asp statement delimiter
14 1 1.16% asp variable gains a comma
15 1 1.16% asp virtual directory access -database -.net
16 1 1.16% asp virtual directory permissions
17 1 1.16% asp: use session id as name of the file
18 1 1.16% aspping
19 1 1.16% assign variable in include syntax in asp
20 1 1.16% certificate services restrict virtual directory
View All Search Strings

Top 15 of 177 Total User Agents
# Hits User Agent
1 10613 44.53% Microsoft Internet Exploder
2 10318 43.29% Netscape
3 5745 24.11% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.co
4 3956 16.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 2895 12.15% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 2714 11.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1486 6.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 1059 4.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)
9 1035 4.34% 192.comAgent
10 576 2.42% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
11 475 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 402 1.69% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 338 1.42% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1
14 263 1.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 261 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
View All User Agents

Usage by Country for April 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 9663 40.55% 8605 52.78% 87532 41.58% US Commercial
2 7570 31.76% 4017 24.64% 74864 35.56% Network
3 4425 18.57% 2353 14.43% 28437 13.51% Unresolved/Unknown
4 1298 5.45% 545 3.34% 10934 5.19% United Kingdom
5 271 1.14% 270 1.66% 4343 2.06% Ukraine
6 268 1.12% 266 1.63% 60 0.03% Portugal
7 113 0.47% 99 0.61% 2391 1.14% Argentina
8 41 0.17% 30 0.18% 214 0.10% India
9 25 0.10% 21 0.13% 564 0.27% Italy
10 16 0.07% 12 0.07% 73 0.03% Poland
11 15 0.06% 11 0.07% 99 0.05% Denmark
12 13 0.05% 12 0.07% 24 0.01% Canada
13 9 0.04% 5 0.03% 102 0.05% New Zealand (Aotearoa)
14 8 0.03% 4 0.02% 52 0.02% Brazil
15 8 0.03% 5 0.03% 142 0.07% Mexico
16 8 0.03% 4 0.02% 13 0.01% Russian Federation
17 7 0.03% 3 0.02% 22 0.01% US Educational
18 6 0.03% 4 0.02% 34 0.02% Hungary
19 5 0.02% 3 0.02% 31 0.01% Botswana
20 5 0.02% 2 0.01% 34 0.02% Germany
21 5 0.02% 4 0.02% 29 0.01% Sweden
22 4 0.02% 2 0.01% 12 0.01% Belgium
23 4 0.02% 2 0.01% 6 0.00% Seychelles
24 3 0.01% 3 0.02% 27 0.01% Non-Profit Organization
25 3 0.01% 2 0.01% 24 0.01% Switzerland
26 3 0.01% 1 0.01% 22 0.01% Colombia
27 3 0.01% 1 0.01% 20 0.01% Macedonia
28 3 0.01% 1 0.01% 10 0.00% Malaysia
29 3 0.01% 2 0.01% 8 0.00% Netherlands
30 3 0.01% 1 0.01% 18 0.01% Norway