Usage Statistics for www.chantry-wood.com

Summary Period: May 2009
Generated 31-May-2009 23:30 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 26366
Total Files 18492
Total Pages 21105
Total Visits 6910
Total KBytes 173457
Total Unique Sites 460
Total Unique URL's 794
Total Unique Referrers 195
Total Unique User Agents 157
. Avg Max
Hits per Hour 35 3271
Hits per Day 850 6491
Files per Day 596 3401
Pages per Day 680 6420
Visits per Day 222 591
KBytes per Day 5595 20292
Hits by Response Code
Code 200 - OK 18492
Code 206 - Partial Content 5
Code 301 - Moved Permanently 82
Code 302 - Found 216
Code 304 - Not Modified 3680
Code 401 - Unauthorized 9
Code 403 - Forbidden 1
Code 404 - Not Found 3838
Code 500 - Internal Server Error 43

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1062 4.03% 907 4.90% 876 4.15% 591 8.55% 35 7.61% 4106 2.37%
2 650 2.47% 607 3.28% 603 2.86% 356 5.15% 28 6.09% 3875 2.23%
3 6491 24.62% 3401 18.39% 6420 30.42% 203 2.94% 31 6.74% 4329 2.50%
4 1492 5.66% 1192 6.45% 1195 5.66% 575 8.32% 16 3.48% 3457 1.99%
5 1237 4.69% 861 4.66% 851 4.03% 416 6.02% 29 6.30% 5512 3.18%
6 1701 6.45% 1575 8.52% 1580 7.49% 438 6.34% 29 6.30% 5467 3.15%
7 286 1.08% 221 1.20% 210 1.00% 135 1.95% 25 5.43% 2970 1.71%
8 452 1.71% 370 2.00% 369 1.75% 108 1.56% 17 3.70% 9760 5.63%
9 284 1.08% 202 1.09% 207 0.98% 101 1.46% 15 3.26% 3647 2.10%
10 485 1.84% 419 2.27% 432 2.05% 51 0.74% 11 2.39% 2291 1.32%
11 430 1.63% 305 1.65% 285 1.35% 142 2.05% 25 5.43% 4965 2.86%
12 540 2.05% 443 2.40% 419 1.99% 238 3.44% 32 6.96% 6036 3.48%
13 552 2.09% 466 2.52% 457 2.17% 203 2.94% 20 4.35% 5695 3.28%
14 419 1.59% 340 1.84% 323 1.53% 154 2.23% 23 5.00% 3958 2.28%
15 526 1.99% 452 2.44% 429 2.03% 210 3.04% 26 5.65% 6274 3.62%
16 400 1.52% 345 1.87% 346 1.64% 184 2.66% 22 4.78% 4791 2.76%
17 381 1.45% 315 1.70% 299 1.42% 172 2.49% 26 5.65% 4320 2.49%
18 1597 6.06% 639 3.46% 602 2.85% 206 2.98% 28 6.09% 20292 11.70%
19 435 1.65% 350 1.89% 339 1.61% 166 2.40% 24 5.22% 4923 2.84%
20 464 1.76% 401 2.17% 388 1.84% 191 2.76% 20 4.35% 6531 3.77%
21 772 2.93% 372 2.01% 328 1.55% 152 2.20% 18 3.91% 4790 2.76%
22 281 1.07% 228 1.23% 217 1.03% 138 2.00% 19 4.13% 2993 1.73%
23 447 1.70% 354 1.91% 335 1.59% 175 2.53% 16 3.48% 5010 2.89%
24 339 1.29% 274 1.48% 253 1.20% 169 2.45% 15 3.26% 3887 2.24%
25 600 2.28% 463 2.50% 474 2.25% 231 3.34% 24 5.22% 8078 4.66%
26 836 3.17% 558 3.02% 466 2.21% 193 2.79% 18 3.91% 7719 4.45%
27 318 1.21% 274 1.48% 260 1.23% 199 2.88% 17 3.70% 5325 3.07%
28 326 1.24% 203 1.10% 209 0.99% 134 1.94% 11 2.39% 2999 1.73%
29 476 1.81% 363 1.96% 365 1.73% 185 2.68% 22 4.78% 5794 3.34%
30 783 2.97% 325 1.76% 312 1.48% 195 2.82% 13 2.83% 5059 2.92%
31 1304 4.95% 1267 6.85% 1256 5.95% 234 3.39% 44 9.57% 8606 4.96%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 593 2.25% 16 514 2.78% 15 494 2.34% 173 5363 3.09%
1 24 744 2.82% 15 483 2.61% 14 449 2.13% 159 4930 2.84%
2 15 480 1.82% 13 428 2.31% 13 405 1.92% 153 4757 2.74%
3 28 897 3.40% 26 825 4.46% 26 816 3.87% 227 7022 4.05%
4 16 509 1.93% 14 448 2.42% 14 437 2.07% 348 10787 6.22%
5 24 768 2.91% 22 683 3.69% 21 676 3.20% 298 9244 5.33%
6 25 787 2.98% 20 628 3.40% 20 627 2.97% 172 5320 3.07%
7 22 699 2.65% 20 621 3.36% 19 594 2.81% 139 4323 2.49%
8 24 774 2.94% 22 697 3.77% 22 684 3.24% 328 10172 5.86%
9 48 1497 5.68% 23 728 3.94% 22 700 3.32% 309 9589 5.53%
10 23 738 2.80% 20 644 3.48% 20 631 2.99% 484 14992 8.64%
11 29 912 3.46% 25 782 4.23% 23 723 3.43% 305 9459 5.45%
12 20 628 2.38% 17 532 2.88% 16 520 2.46% 211 6532 3.77%
13 47 1482 5.62% 22 693 3.75% 21 664 3.15% 297 9192 5.30%
14 26 833 3.16% 20 648 3.50% 19 610 2.89% 228 7072 4.08%
15 40 1266 4.80% 26 830 4.49% 24 756 3.58% 297 9211 5.31%
16 74 2306 8.75% 44 1364 7.38% 52 1618 7.67% 296 9189 5.30%
17 141 4378 16.60% 82 2561 13.85% 135 4192 19.86% 262 8136 4.69%
18 97 3033 11.50% 57 1770 9.57% 93 2913 13.80% 167 5191 2.99%
19 33 1030 3.91% 28 873 4.72% 28 878 4.16% 249 7719 4.45%
20 19 601 2.28% 16 507 2.74% 16 498 2.36% 178 5533 3.19%
21 33 1049 3.98% 29 916 4.95% 28 891 4.22% 203 6304 3.63%
22 11 362 1.37% 10 317 1.71% 10 329 1.56% 110 3421 1.97%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 794 Total URL's
# Hits KBytes URL
1 4947 18.76% 703 0.41% /
2 2975 11.28% 289 0.17% /stats/ref_200902.html
3 2886 10.95% 29770 17.16% /blog/Main.asp
4 2316 8.78% 42777 24.66% /auction/catalog.asp
5 461 1.75% 549 0.32% /auction/skins/Metallic/skin.css
6 454 1.72% 388 0.22% /auction/skins/Metallic/style.css
7 359 1.36% 8719 5.03% /stats/usage_200905.html
8 331 1.26% 7442 4.29% /webmail/functions_js.asp
9 230 0.87% 7389 4.26% /webmail/list.asp
10 200 0.76% 331 0.19% /webmail/skins/chantry/styles.css
11 163 0.62% 2580 1.49% /stats/usage_200812.html
12 154 0.58% 1570 0.91% /auction/edititem.asp
13 139 0.53% 3488 2.01% /auction/detail.asp
14 139 0.53% 1456 0.84% /auction/mailuser.asp
15 117 0.44% 209 0.12% /blog/Templates/Sea/Blogx.css
16 104 0.39% 1773 1.02% /webmail/view.asp
17 100 0.38% 411 0.24% /about.asp
18 85 0.32% 76 0.04% /top.asp
19 81 0.31% 515 0.30% /side.asp
20 75 0.28% 73 0.04% /style.css
21 73 0.28% 21 0.01% /webmail/popup.js
22 65 0.25% 223 0.13% /webmail/
23 57 0.22% 1103 0.64% /blog/About.asp
24 55 0.21% 407 0.23% /webmail/get_img.asp
25 41 0.16% 549 0.32% /guides/aspdocs/guide/asgget.htm
26 37 0.14% 916 0.53% /pics/igallery.asp
27 36 0.14% 431 0.25% /blog/ViewCat.asp
28 35 0.13% 652 0.38% /auction/
29 35 0.13% 538 0.31% /guides/aspdocs/guide/asgwri.htm
30 32 0.12% 336 0.19% /stats/
View All URL's

Top 10 of 794 Total URL's By KBytes
# Hits KBytes URL
1 2316 8.78% 42777 24.66% /auction/catalog.asp
2 2886 10.95% 29770 17.16% /blog/Main.asp
3 5 0.02% 18868 10.88% /guides/SmartFull.exe
4 359 1.36% 8719 5.03% /stats/usage_200905.html
5 331 1.26% 7442 4.29% /webmail/functions_js.asp
6 230 0.87% 7389 4.26% /webmail/list.asp
7 139 0.53% 3488 2.01% /auction/detail.asp
8 5 0.02% 2891 1.67% /guides/FPDocInst.exe
9 163 0.62% 2580 1.49% /stats/usage_200812.html
10 104 0.39% 1773 1.02% /webmail/view.asp

Top 10 of 496 Total Entry Pages
# Hits Visits URL
1 4947 18.76% 3605 26.76% /
2 2316 8.78% 3455 25.65% /auction/catalog.asp
3 2886 10.95% 2618 19.43% /blog/Main.asp
4 154 0.58% 219 1.63% /auction/edititem.asp
5 139 0.53% 182 1.35% /auction/mailuser.asp
6 139 0.53% 174 1.29% /auction/detail.asp
7 359 1.36% 120 0.89% /stats/usage_200905.html
8 57 0.22% 74 0.55% /blog/About.asp
9 35 0.13% 64 0.48% /guides/aspdocs/guide/asgwri.htm
10 41 0.16% 61 0.45% /guides/aspdocs/guide/asgget.htm

Top 10 of 500 Total Exit Pages
# Hits Visits URL
1 2316 8.78% 3463 26.13% /auction/catalog.asp
2 4947 18.76% 3437 25.94% /
3 2886 10.95% 2570 19.39% /blog/Main.asp
4 154 0.58% 214 1.61% /auction/edititem.asp
5 139 0.53% 177 1.34% /auction/mailuser.asp
6 139 0.53% 154 1.16% /auction/detail.asp
7 57 0.22% 77 0.58% /blog/About.asp
8 359 1.36% 74 0.56% /stats/usage_200905.html
9 100 0.38% 62 0.47% /about.asp
10 35 0.13% 54 0.41% /auction/

Top 30 of 460 Total Sites
# Hits Files KBytes Visits Hostname
1 6009 22.79% 2956 15.99% 223 0.13% 3 0.04% dws105.neoplus.adsl.tpnet.pl
2 6009 22.79% 2956 15.99% 223 0.13% 3 0.04% dws105.neoplus.adsl.tpnet.pl
3 5152 19.54% 5026 27.18% 60415 34.83% 2805 40.59% crawl-66-249-72-7.googlebot.com
4 5152 19.54% 5026 27.18% 60415 34.83% 2805 40.59% crawl-66-249-72-7.googlebot.com
5 1962 7.44% 1298 7.02% 38810 22.37% 913 13.21% llf531134.crawl.yahoo.net
6 1962 7.44% 1298 7.02% 38810 22.37% 913 13.21% llf531134.crawl.yahoo.net
7 1037 3.93% 161 0.87% 2789 1.61% 6 0.09% 188.plusnet.thn-ag3.dyn.plus.net
8 1037 3.93% 161 0.87% 2789 1.61% 6 0.09% 87.114.19.188.plusnet.thn-ag3.dyn.plus.net
9 651 2.47% 651 3.52% 0 0.00% 228 3.30% pluto.4dwebhosting.com
10 651 2.47% 651 3.52% 0 0.00% 228 3.30% pluto.4dwebhosting.com
11 561 2.13% 394 2.13% 8087 4.66% 279 4.04% llf531169.crawl.yahoo.net
12 561 2.13% 394 2.13% 8087 4.66% 279 4.04% llf531169.crawl.yahoo.net
13 547 2.07% 547 2.96% 0 0.00% 232 3.36% 204.14.110.100
14 517 1.96% 517 2.80% 0 0.00% 238 3.44% arrow.axdhosting.com
15 517 1.96% 517 2.80% 0 0.00% 238 3.44% arrow.axdhosting.com
16 471 1.79% 471 2.55% 2064 1.19% 194 2.81% 35165.ds.nac.net
17 471 1.79% 471 2.55% 2064 1.19% 194 2.81% 35165.ds.nac.net
18 469 1.78% 76 0.41% 1212 0.70% 1 0.01% 177.plusnet.ptn-ag1.dyn.plus.net
19 469 1.78% 76 0.41% 1212 0.70% 1 0.01% 87.112.1.177.plusnet.ptn-ag1.dyn.plus.net
20 449 1.70% 107 0.58% 1178 0.68% 1 0.01% 87.113.150.190
21 396 1.50% 396 2.14% 835 0.48% 223 3.23% 616817.ds.nac.net
22 396 1.50% 396 2.14% 835 0.48% 223 3.23% 616817.ds.nac.net
23 386 1.46% 386 2.09% 0 0.00% 220 3.18% dingo.hostrack.com
24 386 1.46% 386 2.09% 0 0.00% 220 3.18% dingo.hostrack.com
25 368 1.40% 34 0.18% 743 0.43% 1 0.01% 182.plusnet.ptn-ag1.dyn.plus.net
26 368 1.40% 34 0.18% 743 0.43% 1 0.01% 87.112.26.182.plusnet.ptn-ag1.dyn.plus.net
27 314 1.19% 314 1.70% 0 0.00% 171 2.47% blizzard.ionhosting.com
28 314 1.19% 314 1.70% 0 0.00% 171 2.47% blizzard.ionhosting.com
29 306 1.16% 31 0.17% 705 0.41% 1 0.01% 87.115.161.126
30 285 1.08% 285 1.54% 0 0.00% 1 0.01% ns360454.ovh.net
View All Sites

Top 10 of 460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5152 19.54% 5026 27.18% 60415 34.83% 2805 40.59% crawl-66-249-72-7.googlebot.com
2 5152 19.54% 5026 27.18% 60415 34.83% 2805 40.59% crawl-66-249-72-7.googlebot.com
3 1962 7.44% 1298 7.02% 38810 22.37% 913 13.21% llf531134.crawl.yahoo.net
4 1962 7.44% 1298 7.02% 38810 22.37% 913 13.21% llf531134.crawl.yahoo.net
5 561 2.13% 394 2.13% 8087 4.66% 279 4.04% llf531169.crawl.yahoo.net
6 561 2.13% 394 2.13% 8087 4.66% 279 4.04% llf531169.crawl.yahoo.net
7 21 0.08% 15 0.08% 5922 3.41% 10 0.14% llf520081.crawl.yahoo.net
8 21 0.08% 15 0.08% 5922 3.41% 10 0.14% llf520081.crawl.yahoo.net
9 239 0.91% 238 1.29% 4635 2.67% 0 0.00% c403b4bc1.dhcp.bluecom.no
10 239 0.91% 238 1.29% 4635 2.67% 0 0.00% c403b4bc1.dhcp.bluecom.no

Top 30 of 195 Total Referrers
# Hits Referrer
1 9067 34.39% - (Direct Request)
2 6006 22.78% http://www.collagegirls.net
3 2328 8.83% http://www.chantrywood.com/webmail/list.asp
4 997 3.78% http://www.chantrywood.com/webmail/view.asp
5 705 2.67% http://www.chantrywood.com/auction/catalog.asp
6 285 1.08% http://videoo.int.pl
7 267 1.01% http://kredit-im-ausland.wtk08.at
8 267 1.01% http://kredit-in-deutschland.wtk08.at
9 267 1.01% http://kredit-karten.wtk08.at
10 266 1.01% http://bangbros-pass.com/
11 264 1.00% http://milf-hunter.hotnudegranny-review.com/
12 257 0.97% http://milf.50milfs.com/
13 234 0.89% http://roundandbrownreview.info/
14 221 0.84% http://roundandbrownreview.info/ebony-sex.html
15 218 0.83% http://www.chantrywood.com/webmail/new.asp
16 179 0.68% http://pestcontrolsvc.com
17 175 0.66% http://assparadereview.info/
18 162 0.61% http://www.chantrywood.com/
19 145 0.55% http://tranny-surprise.brunettes4u.com/
20 144 0.55% http://bigassparade.info/
21 136 0.52% http://roundandbrownreview.info/ebony-teens.html
22 133 0.50% http://big-naturals.brunettes4u.com/
23 133 0.50% http://girls-naked-ass.21yold.com/
24 129 0.49% http://shaved-teen-pussy.21yold.com/
25 128 0.49% http://cumfiesta.brunettes4u.com/
26 125 0.47% http://fuck-milf-pussy.50milfs.com/
27 125 0.47% http://milf-seeker.50milfs.com/
28 125 0.47% http://nude-moms.50milfs.com/
29 125 0.47% http://seventeen-live.21yold.com/
30 123 0.47% http://seventeen-video.brunettes4u.com/
View All Referrers

Top 20 of 75 Total Search Strings
# Hits Search String
1 24 23.76% petardassex
2 3 2.97% safilmgr.dll
3 2 1.98% iis fileman object required
4 1 0.99% 0xffffffff registry entry
5 1 0.99% application events asp session object
6 1 0.99% application session start example
7 1 0.99% asp -.net runat=server vs delimiters <%%>
8 1 0.99% asp client script if statement
9 1 0.99% asp form post getting information
10 1 0.99% asp nt local user code rights folder -.net
11 1 0.99% asp object tag events
12 1 0.99% asp request end event
13 1 0.99% asp request object servervariables collection example
14 1 0.99% asp request.form user must enter value in the form.
15 1 0.99% asp script for saving name
16 1 0.99% asp scripts if statements
17 1 0.99% asp servervariable....information in post
18 1 0.99% asp session store form -asp.net
19 1 0.99% asp user certificate fields
20 1 0.99% can i use asp session message on an html page
View All Search Strings

Top 15 of 157 Total User Agents
# Hits User Agent
1 9919 37.62% Microsoft Internet Exploder
2 9137 34.65% Netscape
3 4466 16.94% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.co
4 3649 13.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3397 12.88% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 1942 7.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 1259 4.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 1169 4.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
9 443 1.68% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
10 324 1.23% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
11 239 0.91% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
12 225 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 213 0.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 204 0.77% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
15 182 0.69% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
View All User Agents

Usage by Country for May 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 8991 34.10% 8549 46.23% 65750 37.91% US Commercial
2 6997 26.54% 3984 21.54% 77263 44.54% Network
3 6055 22.97% 3001 16.23% 682 0.39% Poland
4 2269 8.61% 1448 7.83% 7811 4.50% Unresolved/Unknown
5 1214 4.60% 751 4.06% 13790 7.95% United Kingdom
6 324 1.23% 324 1.75% 249 0.14% Austria
7 239 0.91% 238 1.29% 4635 2.67% Norway
8 79 0.30% 72 0.39% 1965 1.13% Argentina
9 19 0.07% 14 0.08% 158 0.09% Non-Profit Organization
10 18 0.07% 14 0.08% 76 0.04% New Zealand (Aotearoa)
11 14 0.05% 7 0.04% 22 0.01% Russian Federation
12 13 0.05% 13 0.07% 0 0.00% Portugal
13 11 0.04% 6 0.03% 198 0.11% Brazil
14 9 0.03% 7 0.04% 159 0.09% Belarus
15 8 0.03% 6 0.03% 56 0.03% Sweden
16 7 0.03% 1 0.01% 24 0.01% Old style Arpanet (arpa)
17 7 0.03% 3 0.02% 41 0.02% Canada
18 7 0.03% 1 0.01% 11 0.01% Guatemala
19 7 0.03% 4 0.02% 69 0.04% Netherlands
20 6 0.02% 1 0.01% 25 0.01% US Educational
21 6 0.02% 4 0.02% 6 0.00% Colombia
22 6 0.02% 4 0.02% 54 0.03% India
23 6 0.02% 3 0.02% 10 0.01% Seychelles
24 5 0.02% 4 0.02% 45 0.03% Belgium
25 5 0.02% 3 0.02% 37 0.02% Italy
26 5 0.02% 4 0.02% 15 0.01% Taiwan
27 4 0.02% 3 0.02% 29 0.02% Bhutan
28 4 0.02% 3 0.02% 9 0.01% Chile
29 4 0.02% 3 0.02% 29 0.02% Spain
30 4 0.02% 2 0.01% 27 0.02% Romania