Usage Statistics for www.chantry-wood.com

Summary Period: July 2009
Generated 31-Jul-2009 23:31 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 35902
Total Files 19821
Total Pages 23237
Total Visits 8444
Total KBytes 311393
Total Unique Sites 427
Total Unique URL's 1110
Total Unique Referrers 263
Total Unique User Agents 168
. Avg Max
Hits per Hour 48 1947
Hits per Day 1158 5257
Files per Day 639 2004
Pages per Day 749 2133
Visits per Day 272 761
KBytes per Day 10045 35246
Hits by Response Code
Code 200 - OK 19821
Code 206 - Partial Content 12
Code 301 - Moved Permanently 83
Code 302 - Found 297
Code 304 - Not Modified 11384
Code 401 - Unauthorized 9
Code 404 - Not Found 585
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 3705

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 5257 14.64% 1050 5.30% 1096 4.72% 194 2.30% 34 7.96% 18280 5.87%
2 742 2.07% 437 2.20% 403 1.73% 201 2.38% 14 3.28% 15098 4.85%
3 722 2.01% 670 3.38% 670 2.88% 155 1.84% 19 4.45% 4798 1.54%
4 1979 5.51% 455 2.30% 448 1.93% 99 1.17% 16 3.75% 8515 2.73%
5 513 1.43% 447 2.26% 453 1.95% 333 3.94% 26 6.09% 4217 1.35%
6 570 1.59% 462 2.33% 479 2.06% 364 4.31% 21 4.92% 2188 0.70%
7 639 1.78% 393 1.98% 481 2.07% 264 3.13% 40 9.37% 3362 1.08%
8 1400 3.90% 686 3.46% 761 3.27% 509 6.03% 33 7.73% 7978 2.56%
9 767 2.14% 597 3.01% 709 3.05% 535 6.34% 31 7.26% 8552 2.75%
10 1054 2.94% 441 2.22% 563 2.42% 289 3.42% 35 8.20% 11634 3.74%
11 571 1.59% 314 1.58% 523 2.25% 251 2.97% 24 5.62% 12103 3.89%
12 579 1.61% 432 2.18% 506 2.18% 240 2.84% 23 5.39% 10385 3.33%
13 2777 7.73% 2004 10.11% 2133 9.18% 134 1.59% 21 4.92% 35246 11.32%
14 943 2.63% 216 1.09% 334 1.44% 125 1.48% 16 3.75% 3935 1.26%
15 365 1.02% 196 0.99% 331 1.42% 242 2.87% 23 5.39% 2306 0.74%
16 2003 5.58% 1390 7.01% 1479 6.36% 761 9.01% 25 5.85% 9239 2.97%
17 1000 2.79% 718 3.62% 950 4.09% 523 6.19% 33 7.73% 2961 0.95%
18 1258 3.50% 576 2.91% 707 3.04% 84 0.99% 24 5.62% 6197 1.99%
19 247 0.69% 108 0.54% 198 0.85% 116 1.37% 15 3.51% 3306 1.06%
20 635 1.77% 252 1.27% 342 1.47% 169 2.00% 17 3.98% 3610 1.16%
21 1227 3.42% 316 1.59% 512 2.20% 223 2.64% 21 4.92% 6064 1.95%
22 800 2.23% 590 2.98% 721 3.10% 237 2.81% 20 4.68% 7978 2.56%
23 1571 4.38% 1367 6.90% 1520 6.54% 235 2.78% 15 3.51% 13056 4.19%
24 890 2.48% 534 2.69% 840 3.61% 262 3.10% 12 2.81% 8716 2.80%
25 1850 5.15% 945 4.77% 951 4.09% 270 3.20% 23 5.39% 31089 9.98%
26 812 2.26% 619 3.12% 762 3.28% 235 2.78% 18 4.22% 8505 2.73%
27 880 2.45% 572 2.89% 752 3.24% 236 2.79% 23 5.39% 11046 3.55%
28 996 2.77% 813 4.10% 922 3.97% 288 3.41% 22 5.15% 10660 3.42%
29 1012 2.82% 671 3.39% 952 4.10% 246 2.91% 21 4.92% 19688 6.32%
30 976 2.72% 785 3.96% 924 3.98% 294 3.48% 43 10.07% 11998 3.85%
31 867 2.41% 765 3.86% 815 3.51% 246 2.91% 65 15.22% 8681 2.79%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1400 3.90% 23 717 3.62% 27 862 3.71% 274 8505 2.73%
1 28 888 2.47% 22 685 3.46% 26 815 3.51% 175 5427 1.74%
2 26 832 2.32% 20 634 3.20% 25 792 3.41% 208 6449 2.07%
3 39 1231 3.43% 32 1015 5.12% 37 1172 5.04% 248 7701 2.47%
4 26 807 2.25% 19 599 3.02% 23 742 3.19% 206 6380 2.05%
5 24 760 2.12% 18 583 2.94% 22 701 3.02% 275 8525 2.74%
6 29 916 2.55% 23 735 3.71% 27 850 3.66% 271 8401 2.70%
7 23 725 2.02% 18 566 2.86% 22 686 2.95% 218 6772 2.17%
8 48 1501 4.18% 41 1277 6.44% 45 1421 6.12% 408 12648 4.06%
9 106 3299 9.19% 36 1134 5.72% 44 1393 5.99% 590 18277 5.87%
10 53 1652 4.60% 40 1241 6.26% 44 1366 5.88% 652 20201 6.49%
11 51 1595 4.44% 27 841 4.24% 30 952 4.10% 465 14419 4.63%
12 36 1133 3.16% 28 892 4.50% 33 1038 4.47% 403 12487 4.01%
13 67 2104 5.86% 30 937 4.73% 35 1094 4.71% 381 11825 3.80%
14 142 4419 12.31% 45 1412 7.12% 51 1593 6.86% 957 29653 9.52%
15 98 3053 8.50% 28 894 4.51% 35 1108 4.77% 734 22763 7.31%
16 69 2150 5.99% 28 875 4.41% 34 1055 4.54% 514 15936 5.12%
17 46 1449 4.04% 31 986 4.97% 37 1165 5.01% 728 22560 7.24%
18 46 1432 3.99% 29 926 4.67% 33 1051 4.52% 519 16087 5.17%
19 27 863 2.40% 22 690 3.48% 24 773 3.33% 417 12914 4.15%
20 66 2046 5.70% 36 1116 5.63% 41 1274 5.48% 776 24066 7.73%
21 38 1189 3.31% 24 764 3.85% 29 911 3.92% 299 9279 2.98%
22 14 458 1.28% 9 302 1.52% 13 423 1.82% 326 10119 3.25%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 1110 Total URL's
# Hits KBytes URL
1 4881 13.60% 1123 0.36% /
2 2578 7.18% 51756 16.62% /auction/catalog.asp
3 2413 6.72% 24928 8.01% /blog/Main.asp
4 1118 3.11% 8118 2.61% /stats/usage_200907.html
5 992 2.76% 10387 3.34% /auction/mailuser.asp
6 637 1.77% 14276 4.58% /webmail/functions_js.asp
7 592 1.65% 290 0.09% /webmail/skins/chantry/styles.css
8 501 1.40% 12338 3.96% /auction/detail.asp
9 395 1.10% 13405 4.30% /webmail/list.asp
10 377 1.05% 3816 1.23% /stats/ref_200901.html
11 325 0.91% 3403 1.09% /auction/addwatch.asp
12 322 0.90% 3753 1.21% /auction/bidhistory.asp
13 257 0.72% 2649 0.85% /auction/feedback.asp
14 257 0.72% 57 0.02% /webmail/popup.js
15 211 0.59% 2179 0.70% /auction/edititem.asp
16 205 0.57% 109 0.04% /auction/skins/Metallic/style.css
17 202 0.56% 174 0.06% /auction/skins/Metallic/skin.css
18 156 0.43% 170 0.05% /webmail/edit_area.asp
19 151 0.42% 2301 0.74% /webmail/view.asp
20 126 0.35% 19721 6.33% /scripts/counts.exe
21 94 0.26% 192 0.06% /blog/Templates/Sea/Blogx.css
22 85 0.24% 4061 1.30% /webmail/DHTML_palette.asp
23 85 0.24% 1654 0.53% /webmail/new.asp
24 84 0.23% 45105 14.48% /pics/streamfile.asp
25 81 0.23% 39 0.01% /webmail/htmleditor.js
26 73 0.20% 299 0.10% /about.asp
27 73 0.20% 257 0.08% /webmail/
28 71 0.20% 62 0.02% /top.asp
29 68 0.19% 432 0.14% /side.asp
30 60 0.17% 79 0.03% /style.css
View All URL's

Top 10 of 1110 Total URL's By KBytes
# Hits KBytes URL
1 2578 7.18% 51756 16.62% /auction/catalog.asp
2 84 0.23% 45105 14.48% /pics/streamfile.asp
3 2413 6.72% 24928 8.01% /blog/Main.asp
4 6 0.02% 22939 7.37% /guides/SmartFull.exe
5 126 0.35% 19721 6.33% /scripts/counts.exe
6 637 1.77% 14276 4.58% /webmail/functions_js.asp
7 395 1.10% 13405 4.30% /webmail/list.asp
8 501 1.40% 12338 3.96% /auction/detail.asp
9 992 2.76% 10387 3.34% /auction/mailuser.asp
10 1118 3.11% 8118 2.61% /stats/usage_200907.html

Top 10 of 554 Total Entry Pages
# Hits Visits URL
1 4881 13.60% 5262 31.94% /
2 2578 7.18% 4638 28.16% /auction/catalog.asp
3 2413 6.72% 1701 10.33% /blog/Main.asp
4 992 2.76% 450 2.73% /auction/mailuser.asp
5 501 1.40% 324 1.97% /auction/detail.asp
6 325 0.91% 150 0.91% /auction/addwatch.asp
7 84 0.23% 148 0.90% /pics/streamfile.asp
8 211 0.59% 142 0.86% /auction/edititem.asp
9 257 0.72% 136 0.83% /auction/feedback.asp
10 1118 3.11% 116 0.70% /stats/usage_200907.html

Top 10 of 571 Total Exit Pages
# Hits Visits URL
1 4881 13.60% 5078 31.22% /
2 2578 7.18% 4692 28.85% /auction/catalog.asp
3 2413 6.72% 1711 10.52% /blog/Main.asp
4 992 2.76% 392 2.41% /auction/mailuser.asp
5 501 1.40% 303 1.86% /auction/detail.asp
6 325 0.91% 136 0.84% /auction/addwatch.asp
7 211 0.59% 132 0.81% /auction/edititem.asp
8 257 0.72% 122 0.75% /auction/feedback.asp
9 84 0.23% 97 0.60% /pics/streamfile.asp
10 322 0.90% 96 0.59% /auction/bidhistory.asp

Top 30 of 427 Total Sites
# Hits Files KBytes Visits Hostname
1 5065 14.11% 3775 19.05% 72573 23.31% 1273 15.08% crawl-66-249-72-229.googlebot.com
2 5065 14.11% 3775 19.05% 72573 23.31% 1273 15.08% crawl-66-249-72-229.googlebot.com
3 4735 13.19% 587 2.96% 13236 4.25% 10 0.12% 32.plusnet.ptn-ag1.dyn.plus.net
4 4735 13.19% 587 2.96% 13236 4.25% 10 0.12% 87.112.20.32.plusnet.ptn-ag1.dyn.plus.net
5 4284 11.93% 2858 14.42% 42592 13.68% 1173 13.89% crawl-66-249-65-81.googlebot.com
6 4284 11.93% 2858 14.42% 42592 13.68% 1173 13.89% crawl-66-249-65-81.googlebot.com
7 1686 4.70% 1323 6.67% 15242 4.89% 836 9.90% crawl-66-249-67-99.googlebot.com
8 1686 4.70% 1323 6.67% 15242 4.89% 836 9.90% crawl-66-249-67-99.googlebot.com
9 1628 4.53% 152 0.77% 4043 1.30% 4 0.05% 158.plusnet.pcl-ag01.dyn.plus.net
10 1628 4.53% 152 0.77% 4043 1.30% 4 0.05% 87.115.1.158.plusnet.pcl-ag01.dyn.plus.net
11 1336 3.72% 176 0.89% 3836 1.23% 4 0.05% 7.plusnet.ptn-ag1.dyn.plus.net
12 1336 3.72% 176 0.89% 3836 1.23% 4 0.05% 87.112.38.7.plusnet.ptn-ag1.dyn.plus.net
13 1047 2.92% 1047 5.28% 0 0.00% 4 0.05% ns360454.ovh.net
14 1047 2.92% 1047 5.28% 0 0.00% 4 0.05% ns360454.ovh.net
15 825 2.30% 127 0.64% 2122 0.68% 2 0.02% 87.115.93.148
16 755 2.10% 80 0.40% 2830 0.91% 2 0.02% 87.115.130.236
17 631 1.76% 521 2.63% 7312 2.35% 222 2.63% crawl-66-249-71-79.googlebot.com
18 631 1.76% 521 2.63% 7312 2.35% 222 2.63% crawl-66-249-71-79.googlebot.com
19 613 1.71% 96 0.48% 1417 0.45% 4 0.05% 132.plusnet.pte-ag2.dyn.plus.net
20 613 1.71% 96 0.48% 1417 0.45% 4 0.05% 87.113.65.132.plusnet.pte-ag2.dyn.plus.net
21 557 1.55% 302 1.52% 6917 2.22% 292 3.46% llf520007.crawl.yahoo.net
22 557 1.55% 302 1.52% 6917 2.22% 292 3.46% llf520007.crawl.yahoo.net
23 552 1.54% 552 2.78% 0 0.00% 412 4.88% 204.14.110.100
24 548 1.53% 110 0.55% 1376 0.44% 2 0.02% 242.plusnet.thn-ag1.dyn.plus.net
25 548 1.53% 110 0.55% 1376 0.44% 2 0.02% 87.114.143.242.plusnet.thn-ag1.dyn.plus.net
26 501 1.40% 46 0.23% 1115 0.36% 2 0.02% 115.plusnet.ptn-ag2.dyn.plus.net
27 501 1.40% 46 0.23% 1115 0.36% 2 0.02% 87.112.67.115.plusnet.ptn-ag2.dyn.plus.net
28 461 1.28% 45 0.23% 1167 0.37% 3 0.04% 147.plusnet.pcl-ag01.dyn.plus.net
29 461 1.28% 45 0.23% 1167 0.37% 3 0.04% 87.115.29.147.plusnet.pcl-ag01.dyn.plus.net
30 434 1.21% 434 2.19% 0 0.00% 326 3.86% pluto.4dwebhosting.com
View All Sites

Top 10 of 427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5065 14.11% 3775 19.05% 72573 23.31% 1273 15.08% crawl-66-249-72-229.googlebot.com
2 5065 14.11% 3775 19.05% 72573 23.31% 1273 15.08% crawl-66-249-72-229.googlebot.com
3 4284 11.93% 2858 14.42% 42592 13.68% 1173 13.89% crawl-66-249-65-81.googlebot.com
4 4284 11.93% 2858 14.42% 42592 13.68% 1173 13.89% crawl-66-249-65-81.googlebot.com
5 424 1.18% 409 2.06% 33796 10.85% 283 3.35% crawl-10.cuill.com
6 424 1.18% 409 2.06% 33796 10.85% 283 3.35% crawl-10.cuill.com
7 1686 4.70% 1323 6.67% 15242 4.89% 836 9.90% crawl-66-249-67-99.googlebot.com
8 1686 4.70% 1323 6.67% 15242 4.89% 836 9.90% crawl-66-249-67-99.googlebot.com
9 4735 13.19% 587 2.96% 13236 4.25% 10 0.12% 32.plusnet.ptn-ag1.dyn.plus.net
10 4735 13.19% 587 2.96% 13236 4.25% 10 0.12% 87.112.20.32.plusnet.ptn-ag1.dyn.plus.net

Top 30 of 263 Total Referrers
# Hits Referrer
1 16044 44.69% - (Direct Request)
2 6961 19.39% http://www.chantrywood.com/webmail/list.asp
3 2687 7.48% http://www.chantrywood.com/webmail/new.asp
4 2262 6.30% http://www.chantrywood.com/webmail/view.asp
5 698 1.94% http://www.chatear-sexo.int.pl
6 349 0.97% http://bizuteria-artystyczna.kom.pl
7 221 0.62% http://www.chantrywood.com/auction/catalog.asp
8 162 0.45% http://www.chantrywood.com/webmail/
9 162 0.45% http://www.chantrywood.com/webmail/edit_area.asp
10 145 0.40% http://privatkredit.onlinekreditanfrage.de
11 144 0.40% http://ubezpieczenia-samochodu.exte.com.pl
12 144 0.40% http://ubezpieczenie-samochodu.iquelle.com.pl
13 142 0.40% http://oferty-pracy.agfasklep.com.pl
14 142 0.40% http://praca-dla-studentow.agfasklep.com.pl
15 142 0.40% http://praca-ogloszenia.agfasklep.com.pl
16 142 0.40% http://praca.agfasklep.com.pl
17 124 0.35% http://latina-pussy.brunettes4u.com/
18 124 0.35% http://sexual-orgies.suckmebitch-review.com/
19 123 0.34% http://black-teens-exploited.brunettes4u.com/
20 123 0.34% http://herfirstlesbiansex-2.com/
21 123 0.34% http://www.chantrywood.com/
22 122 0.34% http://www.lesbentop.com/
23 120 0.33% http://www.teenhitchhikers-review.net/
24 119 0.33% http://streetblowjobs.brunettes4u.com/
25 119 0.33% http://www.leetgp.com/
26 118 0.33% http://discountrealitysites2.com/reality-sleep-porn.html
27 117 0.33% http://ebony-girls-asses.brunettes4u.com/
28 117 0.33% http://girl-next-door.rktopgirlsreview.info/
29 116 0.32% http://bang-book-college-teen-video.collegeteensbookbang2.com/
30 116 0.32% http://flower-tucci.hotnudegranny-review.com/
View All Referrers

Top 13 of 13 Total Search Strings
# Hits Search String
1 19 59.38% petardassex
2 2 6.25% ma.sys138.com
3 1 3.13% 98.196.206.176:35433
4 1 3.13% aspping free
5 1 3.13% camcorders auction
6 1 3.13% code: 800a03f3
7 1 3.13% damage laptop auction
8 1 3.13% delimiter syntax in asp
9 1 3.13% script if statement rule in asp
10 1 3.13% session_onend
11 1 3.13% ssiltd@sify.com.
12 1 3.13% textbooks auction
13 1 3.13% urlfetch.fetch cookie

Top 15 of 168 Total User Agents
# Hits User Agent
1 18259 50.86% Microsoft Internet Exploder
2 14528 40.47% Netscape
3 12069 33.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 10472 29.17% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.co
5 3215 8.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2456 6.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 717 2.00% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
8 676 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
9 609 1.70% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
10 526 1.47% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 404 1.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 325 0.91% Googlebot-Image/1.0
13 315 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 206 0.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 188 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
View All User Agents

Usage by Country for July 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 15780 43.95% 12088 60.99% 195866 62.90% US Commercial
2 15387 42.86% 4904 24.74% 87242 28.02% Network
3 2974 8.28% 1388 7.00% 10447 3.36% Unresolved/Unknown
4 710 1.98% 445 2.25% 10652 3.42% United Kingdom
5 374 1.04% 374 1.89% 3716 1.19% Bahamas
6 265 0.74% 265 1.34% 356 0.11% Netherlands
7 112 0.31% 112 0.57% 130 0.04% Austria
8 104 0.29% 86 0.43% 2101 0.67% Argentina
9 46 0.13% 43 0.22% 38 0.01% Poland
10 31 0.09% 20 0.10% 74 0.02% Russian Federation
11 20 0.06% 20 0.10% 29 0.01% Romania
12 16 0.04% 12 0.06% 46 0.01% Germany
13 15 0.04% 13 0.07% 123 0.04% Non-Profit Organization
14 11 0.03% 11 0.06% 16 0.01% Bulgaria
15 11 0.03% 8 0.04% 28 0.01% China
16 7 0.02% 6 0.03% 149 0.05% Italy
17 6 0.02% 3 0.02% 10 0.00% Seychelles
18 4 0.01% 2 0.01% 6 0.00% US Educational
19 4 0.01% 4 0.02% 6 0.00% Pakistan
20 3 0.01% 1 0.01% 4 0.00% Australia
21 3 0.01% 1 0.01% 3 0.00% New Zealand (Aotearoa)
22 2 0.01% 2 0.01% 19 0.01% India
23 2 0.01% 1 0.01% 4 0.00% Japan
24 2 0.01% 1 0.01% 18 0.01% Philippines
25 2 0.01% 1 0.01% 16 0.01% Singapore
26 2 0.01% 1 0.01% 18 0.01% South Africa
27 1 0.00% 1 0.01% 118 0.04% Brazil
28 1 0.00% 1 0.01% 3 0.00% Belarus
29 1 0.00% 1 0.01% 2 0.00% Switzerland
30 1 0.00% 1 0.01% 0 0.00% Finland