Usage Statistics for www.chantry-wood.com

Summary Period: January 2010
Generated 31-Jan-2010 23:33 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 60807
Total Files 41840
Total Pages 45659
Total Visits 9446
Total KBytes 387362
Total Unique Sites 1953
Total Unique URL's 1069
Total Unique Referrers 358
Total Unique User Agents 187
. Avg Max
Hits per Hour 81 1528
Hits per Day 1961 8226
Files per Day 1349 6892
Pages per Day 1472 6975
Visits per Day 304 733
KBytes per Day 12496 42212
Hits by Response Code
Code 200 - OK 41840
Code 301 - Moved Permanently 96
Code 302 - Found 358
Code 304 - Not Modified 13790
Code 401 - Unauthorized 13
Code 403 - Forbidden 1
Code 404 - Not Found 717
Code 405 - Method Not Allowed 848
Code 500 - Internal Server Error 3144

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 461 0.76% 325 0.78% 401 0.88% 221 2.34% 31 1.59% 5388 1.39%
2 1095 1.80% 684 1.63% 752 1.65% 215 2.28% 29 1.48% 5564 1.44%
3 1964 3.23% 618 1.48% 646 1.41% 224 2.37% 30 1.54% 15961 4.12%
4 915 1.50% 387 0.92% 466 1.02% 222 2.35% 37 1.89% 6214 1.60%
5 1424 2.34% 479 1.14% 652 1.43% 245 2.59% 36 1.84% 8126 2.10%
6 1424 2.34% 855 2.04% 1038 2.27% 251 2.66% 64 3.28% 15420 3.98%
7 1517 2.49% 529 1.26% 536 1.17% 215 2.28% 45 2.30% 10412 2.69%
8 1617 2.66% 953 2.28% 964 2.11% 190 2.01% 33 1.69% 11583 2.99%
9 1116 1.84% 628 1.50% 901 1.97% 288 3.05% 108 5.53% 11898 3.07%
10 952 1.57% 641 1.53% 757 1.66% 338 3.58% 129 6.61% 14162 3.66%
11 2128 3.50% 959 2.29% 1103 2.42% 529 5.60% 287 14.70% 42212 10.90%
12 1251 2.06% 847 2.02% 966 2.12% 251 2.66% 69 3.53% 16496 4.26%
13 2131 3.50% 910 2.17% 1038 2.27% 251 2.66% 59 3.02% 15412 3.98%
14 605 0.99% 356 0.85% 545 1.19% 250 2.65% 40 2.05% 12442 3.21%
15 643 1.06% 397 0.95% 573 1.25% 204 2.16% 50 2.56% 7996 2.06%
16 693 1.14% 453 1.08% 627 1.37% 195 2.06% 42 2.15% 6680 1.72%
17 2460 4.05% 1038 2.48% 1163 2.55% 220 2.33% 47 2.41% 16002 4.13%
18 2051 3.37% 1627 3.89% 1770 3.88% 254 2.69% 91 4.66% 7508 1.94%
19 2753 4.53% 2079 4.97% 2220 4.86% 301 3.19% 87 4.45% 17478 4.51%
20 3293 5.42% 2924 6.99% 2985 6.54% 381 4.03% 181 9.27% 24265 6.26%
21 283 0.47% 264 0.63% 261 0.57% 181 1.92% 29 1.48% 960 0.25%
22 2338 3.84% 1706 4.08% 1729 3.79% 331 3.50% 80 4.10% 5912 1.53%
23 2167 3.56% 1924 4.60% 2096 4.59% 376 3.98% 110 5.63% 17228 4.45%
24 2204 3.62% 1857 4.44% 1940 4.25% 438 4.64% 85 4.35% 8099 2.09%
25 4026 6.62% 3878 9.27% 3949 8.65% 733 7.76% 300 15.36% 8075 2.08%
26 8226 13.53% 6892 16.47% 6975 15.28% 421 4.46% 179 9.17% 12491 3.22%
27 5409 8.90% 4428 10.58% 4516 9.89% 422 4.47% 102 5.22% 11632 3.00%
28 3101 5.10% 1965 4.70% 2365 5.18% 381 4.03% 199 10.19% 11187 2.89%
29 647 1.06% 398 0.95% 586 1.28% 311 3.29% 178 9.11% 18218 4.70%
30 434 0.71% 205 0.49% 376 0.82% 143 1.51% 31 1.59% 10230 2.64%
31 1479 2.43% 634 1.52% 763 1.67% 303 3.21% 99 5.07% 12110 3.13%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 789 1.30% 19 595 1.42% 23 726 1.59% 263 8164 2.11%
1 85 2662 4.38% 78 2434 5.82% 83 2588 5.67% 961 29779 7.69%
2 29 924 1.52% 23 721 1.72% 27 838 1.84% 313 9701 2.50%
3 27 854 1.40% 20 644 1.54% 25 776 1.70% 544 16862 4.35%
4 42 1304 2.14% 34 1058 2.53% 39 1212 2.65% 397 12319 3.18%
5 31 968 1.59% 19 617 1.47% 28 895 1.96% 319 9892 2.55%
6 75 2337 3.84% 67 2083 4.98% 72 2232 4.89% 406 12593 3.25%
7 134 4173 6.86% 128 3980 9.51% 131 4087 8.95% 930 28827 7.44%
8 37 1160 1.91% 30 945 2.26% 35 1086 2.38% 310 9610 2.48%
9 70 2176 3.58% 63 1980 4.73% 67 2087 4.57% 326 10098 2.61%
10 122 3807 6.26% 77 2395 5.72% 83 2579 5.65% 472 14622 3.77%
11 154 4775 7.85% 66 2056 4.91% 70 2193 4.80% 649 20105 5.19%
12 128 3974 6.54% 35 1097 2.62% 36 1135 2.49% 587 18193 4.70%
13 119 3716 6.11% 65 2023 4.84% 70 2174 4.76% 542 16806 4.34%
14 105 3266 5.37% 75 2337 5.59% 79 2467 5.40% 461 14281 3.69%
15 98 3049 5.01% 58 1828 4.37% 63 1967 4.31% 641 19868 5.13%
16 41 1300 2.14% 34 1070 2.56% 39 1231 2.70% 298 9249 2.39%
17 35 1098 1.81% 21 675 1.61% 31 976 2.14% 376 11651 3.01%
18 60 1875 3.08% 29 903 2.16% 37 1150 2.52% 488 15134 3.91%
19 151 4700 7.73% 116 3599 8.60% 122 3807 8.34% 654 20280 5.24%
20 100 3130 5.15% 66 2071 4.95% 73 2268 4.97% 568 17608 4.55%
21 99 3083 5.07% 47 1459 3.49% 53 1653 3.62% 1053 32628 8.42%
22 143 4442 7.31% 132 4121 9.85% 140 4344 9.51% 616 19110 4.93%
23 40 1245 2.05% 37 1149 2.75% 38 1188 2.60% 322 9981 2.58%

Top 30 of 1069 Total URL's
# Hits KBytes URL
1 24228 39.84% 21196 5.47% /
2 3407 5.60% 66034 17.05% /auction/catalog.asp
3 1811 2.98% 18536 4.79% /blog/Main.asp
4 1571 2.58% 71168 18.37% /stats/usage_201001.html
5 1122 1.85% 12090 3.12% /stats/
6 1019 1.68% 899 0.23% /stats/usage_200911.html
7 818 1.35% 8562 2.21% /auction/mailuser.asp
8 807 1.33% 20506 5.29% /auction/detail.asp
9 719 1.18% 667 0.17% /webmail/skins/chantry/styles.css
10 693 1.14% 15629 4.03% /webmail/functions_js.asp
11 518 0.85% 16973 4.38% /webmail/list.asp
12 417 0.69% 4289 1.11% /auction/edititem.asp
13 395 0.65% 4062 1.05% /auction/feedback.asp
14 341 0.56% 605 0.16% /auction/skins/Metallic/skin.css
15 334 0.55% 3896 1.01% /auction/bidhistory.asp
16 305 0.50% 120 0.03% /auction/skins/Metallic/style.css
17 270 0.44% 65 0.02% /webmail/popup.js
18 216 0.36% 3749 0.97% /webmail/view.asp
19 195 0.32% 2041 0.53% /auction/addwatch.asp
20 103 0.17% 270 0.07% /webmail/edit_area.asp
21 97 0.16% 376 0.10% /about.asp
22 90 0.15% 435 0.11% /blog/Templates/Sea/Blogx.css
23 88 0.14% 314 0.08% /webmail/
24 68 0.11% 420 0.11% /side.asp
25 68 0.11% 60 0.02% /top.asp
26 65 0.11% 1256 0.32% /blog/About.asp
27 57 0.09% 2756 0.71% /webmail/DHTML_palette.asp
28 57 0.09% 1094 0.28% /webmail/new.asp
29 56 0.09% 651 0.17% /blog/ViewCat.asp
30 54 0.09% 48 0.01% /webmail/htmleditor.js
View All URL's

Top 10 of 1069 Total URL's By KBytes
# Hits KBytes URL
1 1571 2.58% 71168 18.37% /stats/usage_201001.html
2 3407 5.60% 66034 17.05% /auction/catalog.asp
3 5 0.01% 28673 7.40% /guides/SmartFull.exe
4 24228 39.84% 21196 5.47% /
5 807 1.33% 20506 5.29% /auction/detail.asp
6 1811 2.98% 18536 4.79% /blog/Main.asp
7 518 0.85% 16973 4.38% /webmail/list.asp
8 693 1.14% 15629 4.03% /webmail/functions_js.asp
9 1122 1.85% 12090 3.12% /stats/
10 818 1.35% 8562 2.21% /auction/mailuser.asp

Top 10 of 452 Total Entry Pages
# Hits Visits URL
1 3407 5.60% 4876 27.05% /auction/catalog.asp
2 24228 39.84% 4628 25.68% /
3 1811 2.98% 2386 13.24% /blog/Main.asp
4 1571 2.58% 1409 7.82% /stats/usage_201001.html
5 807 1.33% 517 2.87% /auction/detail.asp
6 417 0.69% 434 2.41% /auction/edititem.asp
7 818 1.35% 410 2.27% /auction/mailuser.asp
8 395 0.65% 154 0.85% /auction/feedback.asp
9 334 0.55% 142 0.79% /auction/bidhistory.asp
10 1122 1.85% 114 0.63% /stats/

Top 10 of 469 Total Exit Pages
# Hits Visits URL
1 3407 5.60% 4831 28.85% /auction/catalog.asp
2 24228 39.84% 3758 22.45% /
3 1811 2.98% 2349 14.03% /blog/Main.asp
4 1571 2.58% 1018 6.08% /stats/usage_201001.html
5 807 1.33% 515 3.08% /auction/detail.asp
6 818 1.35% 419 2.50% /auction/mailuser.asp
7 417 0.69% 418 2.50% /auction/edititem.asp
8 395 0.65% 144 0.86% /auction/feedback.asp
9 334 0.55% 142 0.85% /auction/bidhistory.asp
10 1122 1.85% 107 0.64% /stats/

Top 30 of 1953 Total Sites
# Hits Files KBytes Visits Hostname
1 5513 9.07% 5186 12.39% 82503 21.30% 1624 17.19% crawl-66-249-71-105.googlebot.com
2 5513 9.07% 5186 12.39% 82503 21.30% 1624 17.19% crawl-66-249-71-105.googlebot.com
3 3723 6.12% 1942 4.64% 65690 16.96% 1569 16.61% llf320045.crawl.yahoo.net
4 3723 6.12% 1942 4.64% 65690 16.96% 1569 16.61% llf320045.crawl.yahoo.net
5 3603 5.93% 1603 3.83% 49579 12.80% 1431 15.15% b3091016.crawl.yahoo.net
6 3603 5.93% 1603 3.83% 49579 12.80% 1431 15.15% b3091016.crawl.yahoo.net
7 1396 2.30% 230 0.55% 3427 0.88% 9 0.10% 156.plusnet.ptn-ag1.dyn.plus.net
8 1396 2.30% 230 0.55% 3427 0.88% 9 0.10% 87.112.28.156.plusnet.ptn-ag1.dyn.plus.net
9 1372 2.26% 134 0.32% 3418 0.88% 5 0.05% 58.plusnet.thn-ag2.dyn.plus.net
10 1372 2.26% 134 0.32% 3418 0.88% 5 0.05% 87.114.78.58.plusnet.thn-ag2.dyn.plus.net
11 1330 2.19% 130 0.31% 3481 0.90% 3 0.03% 36.plusnet.pte-ag1.dyn.plus.net
12 1330 2.19% 130 0.31% 3481 0.90% 3 0.03% 87.113.40.36.plusnet.pte-ag1.dyn.plus.net
13 1157 1.90% 121 0.29% 3285 0.85% 4 0.04% 20.plusnet.thn-ag1.dyn.plus.net
14 1157 1.90% 121 0.29% 3285 0.85% 4 0.04% 87.114.164.20.plusnet.thn-ag1.dyn.plus.net
15 1098 1.81% 149 0.36% 2980 0.77% 7 0.07% 196.bbplus.pte-ag1.dyn.plus.net
16 1098 1.81% 149 0.36% 2980 0.77% 7 0.07% 236.196.bbplus.pte-ag1.dyn.plus.net
17 1010 1.66% 1010 2.41% 0 0.00% 3 0.03% ns360454.ovh.net
18 1010 1.66% 1010 2.41% 0 0.00% 3 0.03% ns360454.ovh.net
19 949 1.56% 96 0.23% 2580 0.67% 3 0.03% 87.115.166.195
20 916 1.51% 916 2.19% 0 0.00% 10 0.11% 188.92.77.15
21 914 1.50% 914 2.18% 0 0.00% 10 0.11% 188.92.77.21
22 913 1.50% 913 2.18% 0 0.00% 10 0.11% 188.92.77.19
23 911 1.50% 911 2.18% 0 0.00% 10 0.11% 188.92.77.14
24 911 1.50% 911 2.18% 0 0.00% 10 0.11% 188.92.77.16
25 911 1.50% 911 2.18% 0 0.00% 10 0.11% 188.92.77.18
26 909 1.49% 909 2.17% 0 0.00% 10 0.11% 188.92.77.20
27 908 1.49% 908 2.17% 0 0.00% 10 0.11% 188.92.77.17
28 905 1.49% 905 2.16% 0 0.00% 10 0.11% 188.92.77.13
29 800 1.32% 87 0.21% 2192 0.57% 8 0.08% 87.112.238.74
30 762 1.25% 83 0.20% 2052 0.53% 4 0.04% 87.115.168.214
View All Sites

Top 10 of 1953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5513 9.07% 5186 12.39% 82503 21.30% 1624 17.19% crawl-66-249-71-105.googlebot.com
2 5513 9.07% 5186 12.39% 82503 21.30% 1624 17.19% crawl-66-249-71-105.googlebot.com
3 3723 6.12% 1942 4.64% 65690 16.96% 1569 16.61% llf320045.crawl.yahoo.net
4 3723 6.12% 1942 4.64% 65690 16.96% 1569 16.61% llf320045.crawl.yahoo.net
5 3603 5.93% 1603 3.83% 49579 12.80% 1431 15.15% b3091016.crawl.yahoo.net
6 3603 5.93% 1603 3.83% 49579 12.80% 1431 15.15% b3091016.crawl.yahoo.net
7 425 0.70% 403 0.96% 7372 1.90% 164 1.74% crawl-66-249-71-24.googlebot.com
8 425 0.70% 403 0.96% 7372 1.90% 164 1.74% crawl-66-249-71-24.googlebot.com
9 531 0.87% 460 1.10% 4753 1.23% 366 3.87% crawl-66-249-67-50.googlebot.com
10 531 0.87% 460 1.10% 4753 1.23% 366 3.87% crawl-66-249-67-50.googlebot.com

Top 30 of 358 Total Referrers
# Hits Referrer
1 16348 26.89% - (Direct Request)
2 8883 14.61% http://www.chantrywood.com/webmail/list.asp
3 3665 6.03% http://www.chantrywood.com/webmail/view.asp
4 1791 2.95% http://www.chantrywood.com/webmail/new.asp
5 1311 2.16% http://gauge-overlays.thekitchenbox.com/
6 1311 2.16% http://lovers-planet.sadisticeroticism.com/
7 1308 2.15% http://vanity-fair-sleepwear.thegreatestgirlintheworld.com/
8 1307 2.15% http://jayd-lovely.the-porn-star.com/
9 1305 2.15% http://free-video-fuck-machine.tropixxxvideos.com/
10 1302 2.14% http://sophie-paige-porn.the-porn-star.com/
11 1277 2.10% http://34d-boobs.gonzoben.com/
12 1277 2.10% http://kendra-wilkerson-nude.facial-skin-care-product.com/
13 1275 2.10% http://sex-byui.aquimontserrat.com/
14 1267 2.08% http://husband-watches-fuck-black.indian-porn-galleries.com/
15 1255 2.06% http://amature-pictures.lightspeed-sorority-girls.com/
16 1246 2.05% http://free-lesbian-porn-vids.quaddown.org/
17 1233 2.03% http://mistress-soleli.indian-porn-galleries.com/
18 1231 2.02% http://tight-eyes.pornocabi.net/
19 1223 2.01% http://bottom-line-health-books.oregontrailne.com/
20 1217 2.00% http://ice-insertions.rcbmarketing.net/
21 1204 1.98% http://deer-sex.racecushions.com/
22 478 0.79% http://www.chantrywood.com/auction/catalog.asp
23 354 0.58% http://young-twins.sandra-uk.com/
24 349 0.57% http://www.tube.bizukatalog.pl/
25 348 0.57% http://naszyjnik.ltd.pl
26 327 0.54% http://gay-sex.badybody.com/
27 313 0.51% http://www.wire-wrapping.com.pl
28 290 0.48% http://astore.amazon.com/2010fashion-20
29 290 0.48% http://tom55yet.nexo.com/blog
30 290 0.48% http://wakeboardingtower.org/skylon-wakeboard-tower/skylon-wakeboard-x-rack-holds-2-boards
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 35.71% petardassex
2 2 14.29% fileman persits
3 1 7.14% dundas asp upload
4 1 7.14% explicit variables in visual basic
5 1 7.14% safilmgr.dll
6 1 7.14% safilmgr.dll fecha
7 1 7.14% server.createobject failed xzip
8 1 7.14% welove6alot
9 1 7.14% youporncom

Top 15 of 187 Total User Agents
# Hits User Agent
1 40951 67.35% Microsoft Internet Exploder
2 21909 36.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 17691 29.09% Netscape
4 13850 22.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 7284 11.98% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 6665 10.96% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.co
7 1914 3.15% Mozilla 4/0
8 1468 2.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 1313 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 717 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 571 0.94% msnbot/2.0b ( http://search.msn.com/msnbot.htm)
12 415 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 356 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3)
14 353 0.58% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); http://w
15 341 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
View All User Agents

Usage by Country for January 2010

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 22684 37.30% 9418 22.51% 176041 45.45% Network
2 18356 30.19% 14167 33.86% 49440 12.76% Unresolved/Unknown
3 10070 16.56% 8990 21.49% 125296 32.35% US Commercial
4 1253 2.06% 1253 2.99% 2333 0.60% Mexico
5 650 1.07% 644 1.54% 1003 0.26% India
6 577 0.95% 576 1.38% 2583 0.67% Canada
7 563 0.93% 563 1.35% 937 0.24% Czech Republic
8 504 0.83% 504 1.20% 743 0.19% Netherlands
9 499 0.82% 499 1.19% 759 0.20% Portugal
10 443 0.73% 304 0.73% 5296 1.37% United Kingdom
11 424 0.70% 423 1.01% 982 0.25% France
12 373 0.61% 364 0.87% 2199 0.57% Italy
13 345 0.57% 340 0.81% 1472 0.38% Poland
14 320 0.53% 204 0.49% 1905 0.49% Germany
15 278 0.46% 278 0.66% 641 0.17% Slovak Republic
16 277 0.46% 277 0.66% 405 0.10% Macedonia
17 275 0.45% 275 0.66% 399 0.10% Japan
18 255 0.42% 145 0.35% 1637 0.42% Yugoslavia
19 249 0.41% 249 0.60% 2877 0.74% Brazil
20 203 0.33% 202 0.48% 2890 0.75% Norway
21 183 0.30% 183 0.44% 269 0.07% Morocco
22 153 0.25% 153 0.37% 695 0.18% Hungary
23 143 0.24% 143 0.34% 294 0.08% Ukraine
24 142 0.23% 142 0.34% 209 0.05% Bulgaria
25 131 0.22% 131 0.31% 534 0.14% Colombia
26 117 0.19% 117 0.28% 172 0.04% Bosnia and Herzegovina
27 105 0.17% 105 0.25% 155 0.04% Croatia (Hrvatska)
28 105 0.17% 97 0.23% 662 0.17% Russian Federation
29 97 0.16% 97 0.23% 143 0.04% Romania
30 90 0.15% 90 0.22% 132 0.03% Greece