Usage Statistics for www.chantry-wood.com

Summary Period: October 2009
Generated 31-Oct-2009 23:31 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 25619
Total Files 14303
Total Pages 14889
Total Visits 5029
Total KBytes 280695
Total Unique Sites 715
Total Unique URL's 1348
Total Unique Referrers 357
Total Unique User Agents 172
. Avg Max
Hits per Hour 34 1476
Hits per Day 826 3458
Files per Day 461 1337
Pages per Day 480 1286
Visits per Day 162 688
KBytes per Day 9055 28441
Hits by Response Code
Code 200 - OK 14303
Code 206 - Partial Content 18
Code 301 - Moved Permanently 109
Code 302 - Found 311
Code 304 - Not Modified 9192
Code 400 - Bad Request 1
Code 401 - Unauthorized 25
Code 404 - Not Found 1096
Code 405 - Method Not Allowed 60
Code 500 - Internal Server Error 504

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 379 1.48% 276 1.93% 306 2.06% 146 2.90% 28 3.92% 16233 5.78%
2 518 2.02% 401 2.80% 455 3.06% 210 4.18% 23 3.22% 6488 2.31%
3 505 1.97% 424 2.96% 463 3.11% 141 2.80% 20 2.80% 5069 1.81%
4 1682 6.57% 454 3.17% 503 3.38% 121 2.41% 21 2.94% 15968 5.69%
5 463 1.81% 387 2.71% 416 2.79% 97 1.93% 22 3.08% 3215 1.15%
6 1316 5.14% 494 3.45% 503 3.38% 130 2.59% 36 5.03% 6264 2.23%
7 645 2.52% 528 3.69% 524 3.52% 129 2.57% 39 5.45% 3892 1.39%
8 1225 4.78% 453 3.17% 386 2.59% 140 2.78% 35 4.90% 28441 10.13%
9 447 1.74% 372 2.60% 301 2.02% 130 2.59% 45 6.29% 21723 7.74%
10 533 2.08% 241 1.68% 275 1.85% 127 2.53% 44 6.15% 3916 1.40%
11 226 0.88% 180 1.26% 176 1.18% 105 2.09% 58 8.11% 1901 0.68%
12 677 2.64% 266 1.86% 264 1.77% 92 1.83% 60 8.39% 4651 1.66%
13 581 2.27% 214 1.50% 232 1.56% 55 1.09% 30 4.20% 3424 1.22%
14 314 1.23% 236 1.65% 274 1.84% 158 3.14% 38 5.31% 2102 0.75%
15 306 1.19% 240 1.68% 263 1.77% 182 3.62% 43 6.01% 1790 0.64%
16 622 2.43% 555 3.88% 572 3.84% 217 4.31% 45 6.29% 14817 5.28%
17 2083 8.13% 1337 9.35% 1286 8.64% 104 2.07% 42 5.87% 16249 5.79%
18 595 2.32% 448 3.13% 467 3.14% 258 5.13% 40 5.59% 4668 1.66%
19 3458 13.50% 666 4.66% 763 5.12% 343 6.82% 38 5.31% 11272 4.02%
20 1446 5.64% 998 6.98% 1043 7.01% 688 13.68% 39 5.45% 9971 3.55%
21 610 2.38% 531 3.71% 548 3.68% 147 2.92% 45 6.29% 10641 3.79%
22 635 2.48% 161 1.13% 215 1.44% 91 1.81% 30 4.20% 3007 1.07%
23 592 2.31% 235 1.64% 261 1.75% 102 2.03% 34 4.76% 4265 1.52%
24 490 1.91% 389 2.72% 444 2.98% 145 2.88% 25 3.50% 6347 2.26%
25 597 2.33% 528 3.69% 530 3.56% 134 2.66% 40 5.59% 8277 2.95%
26 1214 4.74% 607 4.24% 675 4.53% 119 2.37% 34 4.76% 15511 5.53%
27 1531 5.98% 1056 7.38% 1041 6.99% 98 1.95% 42 5.87% 19516 6.95%
28 448 1.75% 382 2.67% 396 2.66% 105 2.09% 38 5.31% 5116 1.82%
29 265 1.03% 203 1.42% 212 1.42% 74 1.47% 44 6.15% 2606 0.93%
30 402 1.57% 301 2.10% 319 2.14% 140 2.78% 46 6.43% 11375 4.05%
31 814 3.18% 740 5.17% 776 5.21% 121 2.41% 30 4.20% 11981 4.27%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 650 2.54% 17 540 3.78% 18 585 3.93% 634 19655 7.00%
1 26 814 3.18% 22 701 4.90% 23 727 4.88% 527 16341 5.82%
2 17 552 2.15% 14 459 3.21% 15 478 3.21% 288 8914 3.18%
3 18 558 2.18% 14 462 3.23% 15 467 3.14% 439 13603 4.85%
4 17 557 2.17% 14 453 3.17% 15 478 3.21% 200 6207 2.21%
5 16 505 1.97% 13 429 3.00% 14 436 2.93% 169 5250 1.87%
6 15 474 1.85% 12 381 2.66% 12 392 2.63% 180 5567 1.98%
7 15 484 1.89% 12 375 2.62% 12 378 2.54% 192 5958 2.12%
8 23 720 2.81% 18 565 3.95% 20 627 4.21% 313 9690 3.45%
9 18 581 2.27% 14 464 3.24% 15 490 3.29% 242 7496 2.67%
10 137 4268 16.66% 31 986 6.89% 30 949 6.37% 812 25161 8.96%
11 112 3474 13.56% 40 1249 8.73% 41 1277 8.58% 811 25148 8.96%
12 68 2131 8.32% 24 754 5.27% 24 753 5.06% 1046 32419 11.55%
13 48 1499 5.85% 31 980 6.85% 32 1005 6.75% 403 12484 4.45%
14 20 637 2.49% 15 485 3.39% 17 539 3.62% 254 7869 2.80%
15 29 925 3.61% 23 724 5.06% 25 788 5.29% 414 12848 4.58%
16 25 784 3.06% 20 629 4.40% 22 685 4.60% 254 7868 2.80%
17 36 1128 4.40% 21 665 4.65% 23 720 4.84% 270 8380 2.99%
18 20 631 2.46% 17 528 3.69% 18 568 3.81% 171 5293 1.89%
19 38 1206 4.71% 16 522 3.65% 17 550 3.69% 406 12593 4.49%
20 52 1616 6.31% 23 728 5.09% 22 699 4.69% 590 18287 6.51%
21 26 807 3.15% 22 684 4.78% 23 723 4.86% 217 6726 2.40%
22 18 562 2.19% 15 490 3.43% 16 523 3.51% 175 5419 1.93%
23 1 56 0.22% 1 50 0.35% 1 52 0.35% 49 1521 0.54%

Top 30 of 1348 Total URL's
# Hits KBytes URL
1 2484 9.70% 1214 0.43% /
2 2246 8.77% 23094 8.23% /blog/Main.asp
3 1617 6.31% 31399 11.19% /auction/catalog.asp
4 792 3.09% 19927 7.10% /auction/detail.asp
5 637 2.49% 14321 5.10% /webmail/functions_js.asp
6 494 1.93% 346 0.12% /webmail/skins/chantry/styles.css
7 452 1.76% 15263 5.44% /webmail/list.asp
8 432 1.69% 3850 1.37% /stats/
9 318 1.24% 3278 1.17% /auction/feedback.asp
10 301 1.17% 3516 1.25% /auction/bidhistory.asp
11 296 1.16% 3098 1.10% /auction/mailuser.asp
12 202 0.79% 49 0.02% /webmail/popup.js
13 194 0.76% 236 0.08% /auction/skins/Metallic/skin.css
14 192 0.75% 146 0.05% /auction/skins/Metallic/style.css
15 185 0.72% 2869 1.02% /webmail/view.asp
16 159 0.62% 632 0.23% /about.asp
17 146 0.57% 1529 0.54% /auction/addwatch.asp
18 134 0.52% 1811 0.65% /stats/usage_200909.html
19 122 0.48% 1258 0.45% /auction/edititem.asp
20 115 0.45% 99 0.04% /top.asp
21 109 0.43% 676 0.24% /side.asp
22 108 0.42% 16905 6.02% /scripts/counts.exe
23 93 0.36% 333 0.12% /webmail/
24 90 0.35% 111 0.04% /style.css
25 89 0.35% 2029 0.72% /blog/About.asp
26 86 0.34% 233 0.08% /blog/Templates/Sea/Blogx.css
27 59 0.23% 6697 2.39% /stats/usage_200910.html
28 52 0.20% 460 0.16% /blog/
29 52 0.20% 98 0.03% /webmail/edit_area.asp
30 45 0.18% 543 0.19% /guides.asp
View All URL's

Top 10 of 1348 Total URL's By KBytes
# Hits KBytes URL
1 10 0.04% 40527 14.44% /guides/SmartFull.exe
2 1617 6.31% 31399 11.19% /auction/catalog.asp
3 2246 8.77% 23094 8.23% /blog/Main.asp
4 792 3.09% 19927 7.10% /auction/detail.asp
5 23 0.09% 19655 7.00% /pics/streamfile.asp
6 108 0.42% 16905 6.02% /scripts/counts.exe
7 452 1.76% 15263 5.44% /webmail/list.asp
8 637 2.49% 14321 5.10% /webmail/functions_js.asp
9 25 0.10% 10652 3.80% /webmail/save_file.asp
10 59 0.23% 6697 2.39% /stats/usage_200910.html

Top 10 of 495 Total Entry Pages
# Hits Visits URL
1 2484 9.70% 2891 30.02% /
2 2246 8.77% 1907 19.80% /blog/Main.asp
3 1617 6.31% 1126 11.69% /auction/catalog.asp
4 792 3.09% 169 1.75% /auction/detail.asp
5 122 0.48% 132 1.37% /auction/edititem.asp
6 432 1.69% 127 1.32% /stats/
7 59 0.23% 100 1.04% /stats/usage_200910.html
8 89 0.35% 97 1.01% /blog/About.asp
9 159 0.62% 88 0.91% /about.asp
10 296 1.16% 72 0.75% /auction/mailuser.asp

Top 10 of 519 Total Exit Pages
# Hits Visits URL
1 2484 9.70% 2642 28.22% /
2 2246 8.77% 1837 19.62% /blog/Main.asp
3 1617 6.31% 1112 11.88% /auction/catalog.asp
4 792 3.09% 157 1.68% /auction/detail.asp
5 159 0.62% 152 1.62% /about.asp
6 122 0.48% 131 1.40% /auction/edititem.asp
7 432 1.69% 125 1.34% /stats/
8 89 0.35% 100 1.07% /blog/About.asp
9 296 1.16% 81 0.87% /auction/mailuser.asp
10 52 0.20% 67 0.72% /blog/

Top 30 of 715 Total Sites
# Hits Files KBytes Visits Hostname
1 4200 16.39% 3795 26.53% 65451 23.32% 755 15.01% crawl-66-249-65-124.googlebot.com
2 4200 16.39% 3795 26.53% 65451 23.32% 755 15.01% crawl-66-249-65-124.googlebot.com
3 2996 11.69% 381 2.66% 9638 3.43% 7 0.14% 87.115.170.10
4 2036 7.95% 1761 12.31% 36531 13.01% 878 17.46% crawl-66-249-67-21.googlebot.com
5 2036 7.95% 1761 12.31% 36531 13.01% 878 17.46% crawl-66-249-67-21.googlebot.com
6 1228 4.79% 155 1.08% 7265 2.59% 2 0.04% 173.plusnet.pcl-ag01.dyn.plus.net
7 1228 4.79% 155 1.08% 7265 2.59% 2 0.04% 87.115.48.173.plusnet.pcl-ag01.dyn.plus.net
8 900 3.51% 191 1.34% 1699 0.61% 6 0.12% RAY-MACPC
9 900 3.51% 191 1.34% 1699 0.61% 6 0.12% RAY-MACPC
10 848 3.31% 101 0.71% 2071 0.74% 2 0.04% 87.115.92.126
11 809 3.16% 110 0.77% 1815 0.65% 2 0.04% 87.113.116.6
12 787 3.07% 729 5.10% 11770 4.19% 126 2.51% crawl-66-249-71-24.googlebot.com
13 787 3.07% 729 5.10% 11770 4.19% 126 2.51% crawl-66-249-71-24.googlebot.com
14 539 2.10% 46 0.32% 1273 0.45% 1 0.02% 87.115.181.254
15 499 1.95% 80 0.56% 1085 0.39% 2 0.04% 164.plusnet.thn-ag1.dyn.plus.net
16 499 1.95% 80 0.56% 1085 0.39% 2 0.04% 87.114.168.164.plusnet.thn-ag1.dyn.plus.net
17 437 1.71% 231 1.62% 10847 3.86% 211 4.20% llf531089.crawl.yahoo.net
18 437 1.71% 231 1.62% 10847 3.86% 211 4.20% llf531089.crawl.yahoo.net
19 436 1.70% 42 0.29% 1088 0.39% 2 0.04% 87.115.166.163
20 385 1.50% 39 0.27% 972 0.35% 1 0.02% 228.plusnet.thn-ag3.dyn.plus.net
21 385 1.50% 39 0.27% 972 0.35% 1 0.02% 87.114.243.228.plusnet.thn-ag3.dyn.plus.net
22 358 1.40% 36 0.25% 866 0.31% 2 0.04% 87.115.163.58
23 350 1.37% 180 1.26% 4966 1.77% 170 3.38% llf531225.crawl.yahoo.net
24 350 1.37% 180 1.26% 4966 1.77% 170 3.38% llf531225.crawl.yahoo.net
25 342 1.33% 32 0.22% 1054 0.38% 2 0.04% 209.plusnet.pcl-ag01.dyn.plus.net
26 342 1.33% 32 0.22% 1054 0.38% 2 0.04% 87.115.44.209.plusnet.pcl-ag01.dyn.plus.net
27 300 1.17% 214 1.50% 17343 6.18% 144 2.86% b3091101.crawl.yahoo.net
28 300 1.17% 214 1.50% 17343 6.18% 144 2.86% b3091101.crawl.yahoo.net
29 300 1.17% 272 1.90% 4418 1.57% 44 0.87% crawl-66-249-71-44.googlebot.com
30 300 1.17% 272 1.90% 4418 1.57% 44 0.87% crawl-66-249-71-44.googlebot.com
View All Sites

Top 10 of 715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4200 16.39% 3795 26.53% 65451 23.32% 755 15.01% crawl-66-249-65-124.googlebot.com
2 4200 16.39% 3795 26.53% 65451 23.32% 755 15.01% crawl-66-249-65-124.googlebot.com
3 2036 7.95% 1761 12.31% 36531 13.01% 878 17.46% crawl-66-249-67-21.googlebot.com
4 2036 7.95% 1761 12.31% 36531 13.01% 878 17.46% crawl-66-249-67-21.googlebot.com
5 300 1.17% 214 1.50% 17343 6.18% 144 2.86% b3091101.crawl.yahoo.net
6 300 1.17% 214 1.50% 17343 6.18% 144 2.86% b3091101.crawl.yahoo.net
7 136 0.53% 134 0.94% 17033 6.07% 0 0.00% crw139.img.search.ac4.yahoo.net
8 136 0.53% 134 0.94% 17033 6.07% 0 0.00% crw139.img.search.ac4.yahoo.net
9 787 3.07% 729 5.10% 11770 4.19% 126 2.51% crawl-66-249-71-24.googlebot.com
10 787 3.07% 729 5.10% 11770 4.19% 126 2.51% crawl-66-249-71-24.googlebot.com

Top 30 of 357 Total Referrers
# Hits Referrer
1 11357 44.33% - (Direct Request)
2 6510 25.41% http://www.chantrywood.com/webmail/list.asp
3 2266 8.84% http://www.chantrywood.com/webmail/view.asp
4 619 2.42% http://www.chantrywood.com/webmail/new.asp
5 224 0.87% http://chirpeat.info/gonzosmovies-video.html
6 211 0.82% http://www.chantrywood.com/auction/catalog.asp
7 200 0.78% http://gagepad.info/lurdes-mungia.html
8 191 0.75% http://www.chantrywood.com/webmail/
9 187 0.73% http://www.chantrywood.com/stats/
10 184 0.72% http://www.chantrywood.com/webmail/address_book.asp
11 174 0.68% http://www.chantrywood.com/
12 172 0.67% http://milf-hunter.hotnudegranny-review.com/
13 167 0.65% http://www.chantrywood.com/webmail/mailadm.asp
14 119 0.46% http://www.mini.bizukatalog.pl
15 109 0.43% http://www.chantrywood.com/side.asp
16 97 0.38% http://tranny-surprise.brunettes4u.com/
17 94 0.37% http://asian-teens.21yold.com/
18 90 0.35% http://www.chantrywood.com/top.asp
19 89 0.35% http://big-tits-round-asses.50milfs.com/
20 87 0.34% http://milf-seeker.50milfs.com/
21 87 0.34% http://www.chantrywood.com/guides.asp
22 86 0.34% http://big-naturals.50milfs.com/
23 84 0.33% http://dildosquirt.seehersquirt-2.com/
24 83 0.32% http://milf-cruiser.50milfs.com/
25 82 0.32% http://www.chantrywood.com/webmail/get_mail.asp
26 79 0.31% http://8th-street-latinas.50milfs.com/
27 77 0.30% http://round-and-brown.50milfs.com/
28 53 0.21% http://www.chantrywood.com/auction/detail.asp
29 51 0.20% http://www.chantrywood.com/webmail/default.asp
30 49 0.19% http://www.hotlatinasnaked.info/latina-porn/
View All Referrers

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% welove6alot
2 1 9.09% chantry wood
3 1 9.09% fileman create application
4 1 9.09% hobbit 1956
5 1 9.09% petardassex
6 1 9.09% petardassex googlebot
7 1 9.09% tokhmeh hot girlschool
8 1 9.09% wood usage statistics
9 1 9.09% www.chantrywood.com
10 1 9.09% www.google.com.uk

Top 15 of 172 Total User Agents
# Hits User Agent
1 13857 54.09% Microsoft Internet Exploder
2 10733 41.89% Netscape
3 8969 35.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 7244 28.28% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.co
5 2054 8.02% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 1498 5.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1234 4.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
8 907 3.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 424 1.66% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 354 1.38% Mozilla 4/0
11 344 1.34% msnbot/2.0b ( http://search.msn.com/msnbot.htm)
12 226 0.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 143 0.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 137 0.53% Googlebot-Image/1.0
15 136 0.53% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
View All User Agents

Usage by Country for October 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 9340 36.46% 8209 57.39% 128041 45.62% US Commercial
2 8207 32.03% 1869 13.07% 27483 9.79% Unresolved/Unknown
3 6013 23.47% 2688 18.79% 100438 35.78% Network
4 1255 4.90% 804 5.62% 21594 7.69% United Kingdom
5 425 1.66% 425 2.97% 427 0.15% Austria
6 58 0.23% 33 0.23% 372 0.13% Italy
7 37 0.14% 37 0.26% 162 0.06% Canada
8 36 0.14% 34 0.24% 27 0.01% Switzerland
9 28 0.11% 24 0.17% 261 0.09% Netherlands
10 24 0.09% 17 0.12% 104 0.04% Lithuania
11 23 0.09% 22 0.15% 92 0.03% Australia
12 22 0.09% 12 0.08% 147 0.05% Finland
13 17 0.07% 17 0.12% 20 0.01% Romania
14 16 0.06% 13 0.09% 34 0.01% India
15 16 0.06% 8 0.06% 39 0.01% Russian Federation
16 12 0.05% 12 0.08% 130 0.05% Norway
17 11 0.04% 6 0.04% 74 0.03% Yugoslavia
18 10 0.04% 10 0.07% 76 0.03% France
19 7 0.03% 7 0.05% 148 0.05% Argentina
20 7 0.03% 7 0.05% 29 0.01% Germany
21 6 0.02% 6 0.04% 65 0.02% Croatia (Hrvatska)
22 5 0.02% 5 0.03% 145 0.05% United Arab Emirates
23 5 0.02% 5 0.03% 4 0.00% Belgium
24 4 0.02% 4 0.03% 145 0.05% Mexico
25 4 0.02% 2 0.01% 6 0.00% Seychelles
26 3 0.01% 3 0.02% 10 0.00% Belarus
27 3 0.01% 1 0.01% 38 0.01% Egypt
28 2 0.01% 1 0.01% 66 0.02% Non-Profit Organization
29 2 0.01% 2 0.01% 252 0.09% Brazil
30 2 0.01% 2 0.01% 35 0.01% Czech Republic